<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pagalz.com - Blog &#187; News &amp; Media</title>
	<atom:link href="http://www.pagalz.com/blog/category/news-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pagalz.com/blog</link>
	<description>At pagalz.com blog get the most happening things all around the world under one roof. Things which will make you say pagalz(madz)</description>
	<lastBuildDate>Wed, 16 Jun 2010 13:12:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Windows Password Cracker</title>
		<link>http://www.pagalz.com/blog/2009/12/windows-password-cracker/</link>
		<comments>http://www.pagalz.com/blog/2009/12/windows-password-cracker/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 15:10:06 +0000</pubDate>
		<dc:creator>Durgesh</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Cracker]]></category>
		<category><![CDATA[Password]]></category>

		<guid isPermaLink="false">http://www.pagalz.com/blog/?p=588</guid>
		<description><![CDATA[Hi guys,
Just googling around I came across with this really beautiful and brilliant piece of work. I am sure you would at some point of time would need this. So this is one handy tool you should keep it in your collection.
The usage of this tool comes when you have forgotten the password of your  <a href="http://www.pagalz.com/blog/2009/12/windows-password-cracker/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Hi guys,</p>
<p>Just googling around I came across with this really beautiful and brilliant piece of work. I am sure you would at some point of time would need this. So this is one handy tool you should keep it in your collection.</p>
<p>The usage of this tool comes when you have forgotten the password of your Windows(OS). It happened with me many a times and the process which I had to take into consideration is to re-install my windows as till now I didn&#8217;t came across any brilliant mind who could get me out of this situation.</p>
<p>Name of the tool is <strong></strong></p>
<h3><strong>ophcrack</strong></h3>
<p>Ophcrack is a Windows password cracker based on a time-memory trade-off using rainbow tables. This is a new variant of Hellman&#8217;s original trade-off, with better performance. It recovers 99.9% of alphanumeric passwords in seconds.</p>
<h4>Features:</h4>
<ul>
<li>Runs on Windows, Linux/Unix, Mac OS X, &#8230;</li>
<li>Cracks LM and NTLM hashes.</li>
<li>Free tables available for Windows XP and Vista.</li>
<li>Brute-force module for simple passwords.</li>
<li>Audit mode and CSV export.</li>
<li>Real-time graphs to analyze the passwords.</li>
<li>LiveCD available to simplify the cracking.</li>
<li>Loads hashes from encrypted SAM recovered from a Windows partition, Vista included.</li>
<li>Free and open source software (GPL).</li>
</ul>
<p>You can download it from <a href="http://ophcrack.sourceforge.net/download.php?type=ophcrack" target="_blank">here</a>.</p>
<p>Enjoyzzz</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pagalz.com/blog/2009/12/windows-password-cracker/&amp;t=Windows+Password+Cracker" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pagalz.com/blog/2009/12/windows-password-cracker/&amp;title=Windows+Password+Cracker" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pagalz.com/blog/2009/12/windows-password-cracker/&amp;title=Windows+Password+Cracker" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pagalz.com/blog/2009/12/windows-password-cracker/&amp;t=Windows+Password+Cracker" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Windows+Password+Cracker+-+http://bit.ly/ajO1Z9+(via+@http://twitter.com/pagalz)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.pagalz.com/blog/2009/12/windows-password-cracker/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pagalz.com/blog/2009/12/windows-password-cracker/&amp;title=Windows+Password+Cracker&amp;summary=Hi%20guys%2C%0D%0A%0D%0AJust%20googling%20around%20I%20came%20across%20with%20this%20really%20beautiful%20and%20brilliant%20piece%20of%20work.%20I%20am%20sure%20you%20would%20at%20some%20point%20of%20time%20would%20need%20this.%20So%20this%20is%20one%20handy%20tool%20you%20should%20keep%20it%20in%20your%20collection.%0D%0A%0D%0AThe%20usage%20of%20this%20tool%20comes%20when%20you%20have%20forgotten%20the%20password%20of%20y&amp;source=Pagalz.com - Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pagalz.com/blog/2009/12/windows-password-cracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Wordpress Myths &amp; Facts</title>
		<link>http://www.pagalz.com/blog/2009/12/common-wordpress-myths-facts/</link>
		<comments>http://www.pagalz.com/blog/2009/12/common-wordpress-myths-facts/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 15:10:16 +0000</pubDate>
		<dc:creator>Durgesh</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Myths & Facts]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.pagalz.com/blog/?p=585</guid>
		<description><![CDATA[A lot of people are still on the learning curve for WordPress, so I would like to clear some myths that exist in the blogosphere about WordPress.
1. WordPress is a Website Builder.
No Sherlock, WordPress is a blogging CMS and that is a fact. Although, there are themes and plugins which will make your WordPress blog  <a href="http://www.pagalz.com/blog/2009/12/common-wordpress-myths-facts/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>A lot of people are still on the learning curve for WordPress, so I would like to clear some myths that exist in the blogosphere about WordPress.</p>
<p><strong>1. WordPress is a Website Builder.</strong></p>
<p>No Sherlock, WordPress is a blogging CMS and that is a fact. Although, there are themes and plugins which will make your WordPress blog look like a website.</p>
<p><strong>2. I can use all the plugins in the world and they will rise my WordPress blog to fame.</strong></p>
<p>I am sorry to say but you are mistaken if you think so. WordPress is a blogger’s nightmare when it comes to CPU usage. It can bring any kind of server (even enterprise ones) to its knees and most of the plugins are not optimized for their SQL queries. Plugins are notorious for causing high CPU usage on servers. So, be careful on what and how many plugins you activate on your blog.</p>
<p><strong>3. WordPress is limited to WordPress.com</strong></p>
<p>Many new users think what WordPress can only be used if they have an account on WordPress.com. It’s not so. Yes, WordPress.com offers free blogs to people who do not have hosting or a domain name but on the other hand, WordPress.org offers WordPress in the form of a software that can be downloaded and installed either locally (if you are running a server) or on your own hosting if you have any.</p>
<p><strong>4. I can use blogger templates on WordPress and vice versa.</strong></p>
<p>No. You cannot do that because coding for both kind of templates differs in many ways. Although, there are people who convert templates from one platform to another.</p>
<p><strong>5. WordPress is only for hobby blogs.</strong></p>
<p>Please search a little more, and you will find that a heap of professional bloggers are using WordPress as their blogging platform.</p>
<p><strong>6. It’s easy for WordPress blogs to get hacked.</strong></p>
<p>No. Just update your WordPress installation to the latest one and keep a track on the released security fixes. WordPress is as secure as any other normal website.</p>
<p><strong>7. WordPress has little or no documentation.</strong></p>
<p>Not true. If you look at http://codex.wordpress.org/Main_Page, you will find almost everything that you ever needed to know about WordPress. Also, if you search the Internet, you can find a heap of information readily available.</p>
<p><strong>8. What… Only 10 widgets to use on my sidebars??</strong></p>
<p>Please lookup Google.com and you will find lots of plugins that extend this functionality and allow you unlimited widgets on your sidebars. For example, this one :- http://thephppro.com/plugins/tppSidebarPageSections/</p>
<p><strong>9. Where do I buy WordPress from?</strong></p>
<p>Good question. I wish someone could charge you for asking that, but WordPress is a free software.</p>
<p><a href="http://www.blogohblog.com/common-wordpress-myths-facts/" target="_blank">Read complete</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pagalz.com/blog/2009/12/common-wordpress-myths-facts/&amp;t=Common+Wordpress+Myths+%26+Facts" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pagalz.com/blog/2009/12/common-wordpress-myths-facts/&amp;title=Common+Wordpress+Myths+%26+Facts" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pagalz.com/blog/2009/12/common-wordpress-myths-facts/&amp;title=Common+Wordpress+Myths+%26+Facts" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pagalz.com/blog/2009/12/common-wordpress-myths-facts/&amp;t=Common+Wordpress+Myths+%26+Facts" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Common+Wordpress+Myths+%26+Facts+-+http://bit.ly/dstkRt+(via+@http://twitter.com/pagalz)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.pagalz.com/blog/2009/12/common-wordpress-myths-facts/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pagalz.com/blog/2009/12/common-wordpress-myths-facts/&amp;title=Common+Wordpress+Myths+%26+Facts&amp;summary=A%20lot%20of%20people%20are%20still%20on%20the%20learning%20curve%20for%20WordPress%2C%20so%20I%20would%20like%20to%20clear%20some%20myths%20that%20exist%20in%20the%20blogosphere%20about%20WordPress.%0D%0A%0D%0A1.%20WordPress%20is%20a%20Website%20Builder.%0D%0A%0D%0ANo%20Sherlock%2C%20WordPress%20is%20a%20blogging%20CMS%20and%20that%20is%20a%20fact.%20Although%2C%20there%20are%20themes%20and%20plugins%20which%20will%20ma&amp;source=Pagalz.com - Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pagalz.com/blog/2009/12/common-wordpress-myths-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Almost Unknown Google Facts</title>
		<link>http://www.pagalz.com/blog/2009/12/ten-almost-unknown-google-facts/</link>
		<comments>http://www.pagalz.com/blog/2009/12/ten-almost-unknown-google-facts/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:32:47 +0000</pubDate>
		<dc:creator>Durgesh</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Surprise]]></category>
		<category><![CDATA[unknown facts]]></category>

		<guid isPermaLink="false">http://www.pagalz.com/blog/?p=581</guid>
		<description><![CDATA[Today Google is the best search engine and other service providers around the world. Today my friend pass me an e-mail describing ten things that you might not know about Google.]]></description>
			<content:encoded><![CDATA[<p>Today Google is the best search engine and other service providers around the world. Today my friend pass me an e-mail describing ten things that you might not know about Google.</p>
<ol>
<li>The name Google is a spelling error. The founders of the site, Larry page and Sergey Brin, thought they were going for ‘Googol.’ Googol is the mathematical term for 1 followed by 100 zeros. The term was coined by Milton Sirotta, nephew of American mathematician Edward Kasner, and was popularized in the book, Mathematics and the Imagination by Kasner and James Newman.<br />
Google’s play on the term reflects the company’s mission to organize the immense amount of information available on the web. Initially, Larry and Sergey Brin called their search engine BackRub, named for its analysis of the of the web’s “back links.” The search for a new name began in 1997, with Larry and his officemates starting a hunt for a number of possible new names for the rapidly improving search technology.</li>
<li>The reason the Google page is so bare is because the founder didn’t know HTML and just wanted a quick interface. Due to the sparseness of the homepage, in early user tests they noted people just kept sitting staring at the screen, waiting for the rest to appear. To solve the particular problem theGoogle Copyright message was inserted to act as an end of page marker.</li>
<li>Google started as a research project by Larry page and Sergey Brin when they were 24 and 23 years respectively. Google’s mission statement is to organize the world’s information and make it universally accessible and useful.The company’s first office was in a garage, in Menlo Park, California. Google’s first employee was Craig Silverstein, now Google’s director of technology.The basis of Google’s search technology is called PageRank that assigns an “importance” value to each page on the web and gives it a rank to determine how useful it is. However, that is not why it is called PageRank. It is actually named afterGoogle co-founder Larry Page.</li>
<li>Google receives about 20 million search queries each day from every part of the world, including Antarctica and Vatican.You can have theGoogle homepage set up in as many as 116 different languages — including Urdu, Latin, Cambodia, Tonga, and Yoruba. In fact, Google has the largest network of translators in the world.</li>
<li>In the earliest stage of Google, there was no submit button, rather the Enter key needed to be pressed.Google has banned computer-generated search requests, which can sop up substantial system resources and help unscrupulous marketers manipulate its search rankings.</li>
<li>The Google’s free web mail service Gmail was used internally for nearly two years prior to launch to the public. The researchers found out six types of email users, and Gmail has been designed to accommodate these six.The free e-mail service recently changed its name for new UK users. Following a trademark dispute with a London-based Independent International Investment Research, the mail account has been renamed Google Mail.</li>
<li>It would take 5,707 years for a person to search Google’s 3 billion pages. The Google software does it in 0.5 seconds.Google Groups comprises more than 845 million Usenet messages, which is the world’s largest collection of messages or the equivalent of more than a terabyte of human conversation.</li>
<li>The logos that appear on the Google homepage during noteworthy days and dates and important events are called Google Doodle. The company has also created an online museum where it has all the logos it has put on various occasions so far.Dennis Hwang, a Korean computer artist in the United States, is the guy behind these witty Doodles. Hwang has been drawing the face ofGoogle for over two years.</li>
<li>You have heard of Google Earth , but not many know there is a site called Google Moon, which maps the Lunar surface.Google Moon is an extension of Google Maps and Google Earth that, courtesy of NASA imagery, enables you to surf the Moon’s surface and check out the exact spots that the Apollo astronauts made their landings</li>
<li>Keyhole, the satellite imaging company that Google acquired in October 2004 was funded by CIA.Keyhole’s technology runs Google’s popular program Google Earth that allows users to quickly view stored satellite images from all around  the world.</li>
</ol>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pagalz.com/blog/2009/12/ten-almost-unknown-google-facts/&amp;t=10+Almost+Unknown+Google+Facts" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pagalz.com/blog/2009/12/ten-almost-unknown-google-facts/&amp;title=10+Almost+Unknown+Google+Facts" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pagalz.com/blog/2009/12/ten-almost-unknown-google-facts/&amp;title=10+Almost+Unknown+Google+Facts" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pagalz.com/blog/2009/12/ten-almost-unknown-google-facts/&amp;t=10+Almost+Unknown+Google+Facts" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=10+Almost+Unknown+Google+Facts+-+http://bit.ly/aladLe+(via+@http://twitter.com/pagalz)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.pagalz.com/blog/2009/12/ten-almost-unknown-google-facts/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pagalz.com/blog/2009/12/ten-almost-unknown-google-facts/&amp;title=10+Almost+Unknown+Google+Facts&amp;summary=Today%20Google%20is%20the%20best%20search%20engine%20and%20other%20service%20providers%20around%20the%20world.%20Today%20my%20friend%20pass%20me%20an%20e-mail%20describing%20ten%20things%20that%20you%20might%20not%20know%20about%20Google.%0D%0A%0D%0A%09The%20name%20Google%20is%20a%20spelling%20error.%20The%20founders%20of%20the%20site%2C%20Larry%20page%20and%20Sergey%20Brin%2C%20thought%20they%20were%20going%20fo&amp;source=Pagalz.com - Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pagalz.com/blog/2009/12/ten-almost-unknown-google-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unisys to axe 1,300 jobs; suspends salary hikes</title>
		<link>http://www.pagalz.com/blog/2008/12/unisys-to-axe-1300-jobs-suspends-salary-hikes/</link>
		<comments>http://www.pagalz.com/blog/2008/12/unisys-to-axe-1300-jobs-suspends-salary-hikes/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 11:32:05 +0000</pubDate>
		<dc:creator>preeti</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Beliefs & Causes]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Career & Jobs]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Human Behaviour]]></category>
		<category><![CDATA[News & Media]]></category>

		<guid isPermaLink="false">http://www.pagalz.com/blog/2008/12/23/unisys-to-axe-1300-jobs-suspends-salary-hikes/</guid>
		<description><![CDATA[IT services and solutions provider Unisys Corporation has said it will slash as many as 1,300 jobs across the world and plans to forgo any salary hike next year in most of the countries where the company operates.
&#8220;The headcount reductions have begun and will continue into 2009&#8230; the company also plans to forgo 2009 salary  <a href="http://www.pagalz.com/blog/2008/12/unisys-to-axe-1300-jobs-suspends-salary-hikes/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>IT services and solutions provider Unisys Corporation has said it will slash as many as 1,300 jobs across the world and plans to forgo any salary hike next year in most of the countries where the company operates.</p>
<p>&#8220;The headcount reductions have begun and will continue into 2009&#8230; the company also plans to forgo 2009 salary increases in most of the company&#8217;s markets,&#8221; Unisys Corporation said in a statement.</p>
<p>Unisys said that it is exploring a wide range of cost-reduction options and that actions currently underway are expected to reduce its annual cost structure by more than USD 225 million.<span id="more-558"></span></p>
<p>The cost-reduction actions &#8211;led by new Unisys Chairman and CEO Ed Coleman &#8212; are part of an overall programme to simplify the company&#8217;s business structure, concentrate its resources more effectively and drive improved market success and profitability, Unisys added.</p>
<p>The initial cost-reduction actions are focused on reducing selling, general and administrative (SGandA) expenses and controlling or reducing labor costs across the board.</p>
<p>&#8220;The company plans to reduce its spending on third-party expenses, facility consolidations, head-count reductions and a suspension of company matching contributions to the US 401(k) plan, which had been costing about USD 50 million annually,&#8221; the statement added.</p>
<p>http://in.news.yahoo.com/241/20081223/1265/tbs-unisys-to-axe-1-300-jobs-suspends-sa.html</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pagalz.com/blog/2008/12/unisys-to-axe-1300-jobs-suspends-salary-hikes/&amp;t=Unisys+to+axe+1%2C300+jobs%3B+suspends+salary+hikes" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pagalz.com/blog/2008/12/unisys-to-axe-1300-jobs-suspends-salary-hikes/&amp;title=Unisys+to+axe+1%2C300+jobs%3B+suspends+salary+hikes" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pagalz.com/blog/2008/12/unisys-to-axe-1300-jobs-suspends-salary-hikes/&amp;title=Unisys+to+axe+1%2C300+jobs%3B+suspends+salary+hikes" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pagalz.com/blog/2008/12/unisys-to-axe-1300-jobs-suspends-salary-hikes/&amp;t=Unisys+to+axe+1%2C300+jobs%3B+suspends+salary+hikes" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Unisys+to+axe+1%2C300+jobs%3B+suspends+salary+hikes+-+http://bit.ly/b3zSsu+(via+@http://twitter.com/pagalz)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.pagalz.com/blog/2008/12/unisys-to-axe-1300-jobs-suspends-salary-hikes/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pagalz.com/blog/2008/12/unisys-to-axe-1300-jobs-suspends-salary-hikes/&amp;title=Unisys+to+axe+1%2C300+jobs%3B+suspends+salary+hikes&amp;summary=IT%20services%20and%20solutions%20provider%20Unisys%20Corporation%20has%20said%20it%20will%20slash%20as%20many%20as%201%2C300%20jobs%20across%20the%20world%20and%20plans%20to%20forgo%20any%20salary%20hike%20next%20year%20in%20most%20of%20the%20countries%20where%20the%20company%20operates.%0D%0A%0D%0A%22The%20headcount%20reductions%20have%20begun%20and%20will%20continue%20into%202009...%20the%20company%20als&amp;source=Pagalz.com - Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pagalz.com/blog/2008/12/unisys-to-axe-1300-jobs-suspends-salary-hikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Rahul Mahajan out of &#8216;Bigg Boss&#8217; house?</title>
		<link>http://www.pagalz.com/blog/2008/11/is-rahul-mahajan-out-of-bigg-boss-house/</link>
		<comments>http://www.pagalz.com/blog/2008/11/is-rahul-mahajan-out-of-bigg-boss-house/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 10:30:31 +0000</pubDate>
		<dc:creator>preeti</dc:creator>
				<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Human Behaviour]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.pagalz.com/blog/2008/11/18/is-rahul-mahajan-out-of-bigg-boss-house/</guid>
		<description><![CDATA[New Delhi, Nov 18 (IANS) Rumours are rife that Rahul Mahajan, one of the strongest contenders on reality show &#8216;Bigg Boss&#8217;, has been asked to leave after he refused to apologise for fleeing the house with three other inmates.
The rumour came to surface Tuesday morning, after Rahul jumped out of the &#8220;Bigg Boss&#8221; house along  <a href="http://www.pagalz.com/blog/2008/11/is-rahul-mahajan-out-of-bigg-boss-house/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>New Delhi, Nov 18 (IANS) Rumours are rife that Rahul Mahajan, one of the strongest contenders on reality show &#8216;Bigg Boss&#8217;, has been asked to leave after he refused to apologise for fleeing the house with three other inmates.</p>
<p>The rumour came to surface Tuesday morning, after Rahul jumped out of the &#8220;Bigg Boss&#8221; house along with the other existing participants &#8211; Raja Chaudhary, Zulfi Syed and Ashutosh Kaushik. It was shown on Monday&#8217;s episode.</p>
<p>The four men requested &#8220;Bigg Boss&#8221; organisers to send them a pre-cooked or ready-to-eat meal. When their request wasn&#8217;t met, they protested by escaping from the &#8220;Bigg Boss&#8221; house.</p>
<p>The prime rule of the &#8216;Bigg Boss&#8217; house is that no contestant can leave the house and the four contestants broke that rule. They protested when just six days before the grand finale where the winner will get prize money of Rs.10 million.</p>
<p>According to television reports, while the others apologised for breaking the rule, Rahul said that he won&#8217;t say sorry because he wasn&#8217;t guilty for what he did. As a result he was asked to leave the show.</p>
<p>As of now, the channel is not ready to confirm or deny the news. A spokesperson of Endemol India, the production house of the reality show, said that an official press statement would be released later in the day.</p>
<p>Former participant Monica Bedi, who was evicted out of the show last week, told IANS: &#8220;I believe Rahul has been evicted, but I am not 100 percent sure as I have only heard it from the media. I have not yet been told by the production house or any reliable source.&#8221;</p>
<p>Monica, who shared a close relationship with Rahul on the show, conjectured that the four men might have jumped off the wall due to mental pressure and lack of food.</p>
<p>&#8220;Rahul had lost almost eight kilograms till I was there. It is very tough to stay there without food. So I am sure they tried to flee to get something to eat. Otherwise, Rahul is such a patient person,&#8221; she said.</p>
<p>It has been more than three months now since these men were locked inside the &#8220;Bigg Boss&#8221; house under 24-hour camera surveillance.</p>
<p>http://in.news.yahoo.com/43/20081118/914/ten-is-rahul-mahajan-out-of-bigg-boss-ho.html</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pagalz.com/blog/2008/11/is-rahul-mahajan-out-of-bigg-boss-house/&amp;t=Is+Rahul+Mahajan+out+of+%27Bigg+Boss%27+house%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
