<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pagalz.com - Blog &#187; Investing</title>
	<atom:link href="http://www.pagalz.com/blog/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pagalz.com/blog</link>
	<description>At pagalz.com blog get the most happening things all around the world under one roof. Things which will make you say pagalz(madz)</description>
	<lastBuildDate>Wed, 30 Mar 2011 17:48:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WiFi tops best technological innovation poll</title>
		<link>http://www.pagalz.com/blog/2008/12/wifi-tops-best-technological-innovation-poll/</link>
		<comments>http://www.pagalz.com/blog/2008/12/wifi-tops-best-technological-innovation-poll/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 11:27:04 +0000</pubDate>
		<dc:creator>preeti</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Career & Jobs]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Human Behaviour]]></category>
		<category><![CDATA[International Affairs]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.pagalz.com/blog/2008/12/23/wifi-tops-best-technological-innovation-poll/</guid>
		<description><![CDATA[Surfing the net has become a lot more easier since wireless internet has come into being, and now Wi-Fi has rightly topped the poll for the greatest technological advance of the last decade, according to a survey.
With 35.5 percent votes, Wi-Fi has beaten Sky+, Sat Navs, iPods and Blackberries to win the poll conducted by  <a href="http://www.pagalz.com/blog/2008/12/wifi-tops-best-technological-innovation-poll/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Surfing the net has become a lot more easier since wireless internet has come into being, and now Wi-Fi has rightly topped the poll for the greatest technological advance of the last decade, according to a survey.</p>
<p>With 35.5 percent votes, Wi-Fi has beaten Sky+, Sat Navs, iPods and Blackberries to win the poll conducted by a leading gadget magazine.</p>
<p>In the survey by &#8216;Stuff&#8217; magazine, the readers were asked to choose the greatest technological innovation of the past ten years.<span id="more-557"></span></p>
<p>More than a third voted for Wireless Internet.</p>
<p>SKY+, the personal video recorders (PVR) by Sky, at the second place, has emerged as the best known and best loved PVR.</p>
<p>&#8220;It really has given power to the consumer to allow them to watch what they want when they want,&#8221; the Telegraph quoted Fevzi Turkalp, who runs the Gadget Detective website, as saying.</p>
<p>Sat Nav, provided in almost every car now, stood at the third place, while energy-efficient Hybrid Cars have marked fourth place in the list.</p>
<p>Apple&#8217;s iPod has taken the fifth place in the list.</p>
<p>Simon Osborne-Walker, the publisher of Stuff magazine, said that he was confident readers had managed to sum up the best of the last decade.</p>
<p>&#8220;It&#8217;s been an amazing ten years for technology. Gadgets have gone from being big black boxes under the television to lightweight, portable devices,&#8221; he said.</p>
<p>Stuff&#8217;s list of the best technological innovation of last decade:</p>
<p>1. Wireless Internet &#8211; 35.5 percent</p>
<p>2. Sky+ &#8211; 16.9 percent</p>
<p>3. Sat Nav &#8211; 16.6 percent</p>
<p>4. Hybrid Cars &#8211; 8.9 percent</p>
<p>5. iPod &#8211; 5.6 percent</p>
<p>6. Chip and Pin &#8211; 5.6 percent</p>
<p>7. Nintendo Wii &#8211; 3.9 percent</p>
<p>8. Skype &#8211; 1.7 percent</p>
<p>9. Oyster Card &#8211; 1.5 percent</p>
<p>10. Blackberry &#8211; 1.1 percent</p>
<p>Other &#8211; 2.6 percent</p>
<p>http://in.news.yahoo.com/139/20081223/393/ttc-wifi-tops-best-technological-innovat.html</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pagalz.com/blog/2008/12/wifi-tops-best-technological-innovation-poll/&amp;t=WiFi+tops+best+technological+innovation+poll" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pagalz.com/blog/2008/12/wifi-tops-best-technological-innovation-poll/&amp;title=WiFi+tops+best+technological+innovation+poll" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pagalz.com/blog/2008/12/wifi-tops-best-technological-innovation-poll/&amp;title=WiFi+tops+best+technological+innovation+poll" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pagalz.com/blog/2008/12/wifi-tops-best-technological-innovation-poll/&amp;t=WiFi+tops+best+technological+innovation+poll" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=WiFi+tops+best+technological+innovation+poll+-+http://bit.ly/ca9RQ3+(via+@http://twitter.com/pagalz)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.pagalz.com/blog/2008/12/wifi-tops-best-technological-innovation-poll/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pagalz.com/blog/2008/12/wifi-tops-best-technological-innovation-poll/&amp;title=WiFi+tops+best+technological+innovation+poll&amp;summary=Surfing%20the%20net%20has%20become%20a%20lot%20more%20easier%20since%20wireless%20internet%20has%20come%20into%20being%2C%20and%20now%20Wi-Fi%20has%20rightly%20topped%20the%20poll%20for%20the%20greatest%20technological%20advance%20of%20the%20last%20decade%2C%20according%20to%20a%20survey.%0D%0A%0D%0AWith%2035.5%20percent%20votes%2C%20Wi-Fi%20has%20beaten%20Sky%2B%2C%20Sat%20Navs%2C%20iPods%20and%20Blackberries%20to&amp;source=Pagalz.com - Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pagalz.com/blog/2008/12/wifi-tops-best-technological-innovation-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank to aid India banks in new lending plan</title>
		<link>http://www.pagalz.com/blog/2008/12/world-bank-to-aid-india-banks-in-new-lending-plan/</link>
		<comments>http://www.pagalz.com/blog/2008/12/world-bank-to-aid-india-banks-in-new-lending-plan/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 11:11:23 +0000</pubDate>
		<dc:creator>preeti</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.pagalz.com/blog/2008/12/15/world-bank-to-aid-india-banks-in-new-lending-plan/</guid>
		<description><![CDATA[A $14 billion World Bank lending plan for India, the biggest ever by the global lender to Asia&#8217;s third-largest economy, will help recapitalize state-run banks facing liquidity strains and target the country&#8217;s poorest regions, a senior Bank official said.
In an interview with Reuters, Rachid Benmessaoud, the Bank&#8217;s acting country director to India, said some $3  <a href="http://www.pagalz.com/blog/2008/12/world-bank-to-aid-india-banks-in-new-lending-plan/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>A $14 billion World Bank lending plan for India, the biggest ever by the global lender to Asia&#8217;s third-largest economy, will help recapitalize state-run banks facing liquidity strains and target the country&#8217;s poorest regions, a senior Bank official said.</p>
<p>In an interview with Reuters, Rachid Benmessaoud, the Bank&#8217;s acting country director to India, said some $3 billion of the loan will focus on areas most affected by the global financial crisis, including state-owned and housing banks, small- and medium-sized enterprises and infrastructure.</p>
<p>&#8220;The capital market is drying up in India and we have seen that a number of commercial state banks are not able to access long-term financing,&#8221; Benmessaoud told Reuters on Friday.</p>
<p>&#8220;Because of the financial distress, certain companies will not be able to repay these banks so their non-performing assets are likely to increase.&#8221;</p>
<p>He said the World Bank would evaluate the needs of the 27 state-run banks over the next month.</p>
<p>The $14 billion injection over three years comes as India&#8217;s economy, which was expected to avoid the worst of the global financial crisis, is rapidly losing steam, with industries such as automobiles, real estate and exports reeling as the world&#8217;s major economies tip into recession and credit remains tight.</p>
<p>Factory output in India fell for the first time in more than 13 years in October, the latest evidence of a rapid economic slowdown.</p>
<p>In many emerging market economies, the issue is that global markets have malfunctioned so severely that they cannot quickly access the capital they need, as banks hoard money and refuse to lend to each other.</p>
<p>In an attempt to ease the cash crunch in the system, the Reserve Bank of India has cut banks&#8217; cash reserve requirements by 350 basis points since August and lowered its key lending rate.</p>
<p>CREDIT CRUNCH</p>
<p>Benmessaoud said despite government action to contain the effects of the global financial squeeze, state banks remained reluctant to lend to companies.</p>
<p>&#8220;As a result some companies may not be able to have access to financing for their investments,&#8221; he said.</p>
<p>The World Bank&#8217;s growth projections for developing countries this week forecast India&#8217;s economy would slow dramatically to 5.8 percent from 6.3 percent in 2008, with a recovery to 7.7 percent in 2010.</p>
<p>&#8220;Growth is a concern,&#8221; Benmessaoud added.</p>
<p>He said the World Bank lending strategy would target increased assistance to India&#8217;s seven poorest states including Bihar, Chhattisgarh, Jharkhand, Madhya Pradesh, Orissa, Rajasthan and Uttar Pradesh, which account for a large number of India&#8217;s poor.</p>
<p>Benmessaoud said lending will focus on infrastructure development, especially providing India&#8217;s poorest with electricity and water, and strengthening the capacities of local authorities to use federal money more effectively.</p>
<p>No Indian city provides water 24 hours a day, 7 days a week, and only half the population has access to safe drinking water, while 40 percent of India&#8217;s 600,000 villages are not connected to a road.</p>
<p>World Bank funding will also support middle-income states like Andhra Pradesh, Karnataka, Punjab, Tamil Nadu, Haryana, Gujarat, and Maharashtra by tackling poorer regions, and addressing the challenges emerging from rapid growth, compounded now by the global economic downturn.</p>
<p>http://in.news.yahoo.com/137/20081215/738/tnl-world-bank-to-aid-india-banks-in-new.html</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pagalz.com/blog/2008/12/world-bank-to-aid-india-banks-in-new-lending-plan/&amp;t=World+Bank+to+aid+India+banks+in+new+lending+plan" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pagalz.com/blog/2008/12/world-bank-to-aid-india-banks-in-new-lending-plan/&amp;title=World+Bank+to+aid+India+banks+in+new+lending+plan" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pagalz.com/blog/2008/12/world-bank-to-aid-india-banks-in-new-lending-plan/&amp;title=World+Bank+to+aid+India+banks+in+new+lending+plan" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pagalz.com/blog/2008/12/world-bank-to-aid-india-banks-in-new-lending-plan/&amp;t=World+Bank+to+aid+India+banks+in+new+lending+plan" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=World+Bank+to+aid+India+banks+in+new+lending+plan+-+http://bit.ly/a5qWfh+(via+@http://twitter.com/pagalz)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.pagalz.com/blog/2008/12/world-bank-to-aid-india-banks-in-new-lending-plan/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pagalz.com/blog/2008/12/world-bank-to-aid-india-banks-in-new-lending-plan/&amp;title=World+Bank+to+aid+India+banks+in+new+lending+plan&amp;summary=A%20%2414%20billion%20World%20Bank%20lending%20plan%20for%20India%2C%20the%20biggest%20ever%20by%20the%20global%20lender%20to%20Asia%27s%20third-largest%20economy%2C%20will%20help%20recapitalize%20state-run%20banks%20facing%20liquidity%20strains%20and%20target%20the%20country%27s%20poorest%20regions%2C%20a%20senior%20Bank%20official%20said.%0D%0A%0D%0AIn%20an%20interview%20with%20Reuters%2C%20Rachid%20Benme&amp;source=Pagalz.com - Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pagalz.com/blog/2008/12/world-bank-to-aid-india-banks-in-new-lending-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLOBAL MARKETS &#8211; Asia shares advance, but economy fears weigh</title>
		<link>http://www.pagalz.com/blog/2008/10/global-markets-asia-shares-advance-but-economy-fears-weigh/</link>
		<comments>http://www.pagalz.com/blog/2008/10/global-markets-asia-shares-advance-but-economy-fears-weigh/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 07:55:08 +0000</pubDate>
		<dc:creator>preeti</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[International Affairs]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News & Media]]></category>

		<guid isPermaLink="false">http://www.pagalz.com/blog/2008/10/17/global-markets-asia-shares-advance-but-economy-fears-weigh/</guid>
		<description><![CDATA[HONG KONG, Oct 17 (Reuters) &#8211; Asian shares rose on Friday after encouraging earnings signals from technology firms such as IBM and a slowly improving tone in beleaguered short-term money markets helped ease concerns about a global recession.
Asian stocks posted their first weekly gain in seven, with advances in the last trading day underpinned by  <a href="http://www.pagalz.com/blog/2008/10/global-markets-asia-shares-advance-but-economy-fears-weigh/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>HONG KONG, Oct 17 (Reuters) &#8211; Asian shares rose on Friday after encouraging earnings signals from technology firms such as IBM and a slowly improving tone in beleaguered short-term money markets helped ease concerns about a global recession.</p>
<p>Asian stocks posted their first weekly gain in seven, with advances in the last trading day underpinned by a rally on Wall Street on Thursday that sent the Dow Jones industrial average up more than 4 percent.</p>
<p>European shares were set to surge, with major indexes such as Britain&#8217;s FTSE 100 seen up by more than 4-5 percent.</p>
<p>Oil prices rose nearly $3 a barrel, helped by the equity gains and growing expectations for an OPEC production cut following a tumble in crude.</p>
<p>But jitters remain after a volatile week that saw global stock markets rally and slump on alternative days amid signals of a potentially deep economic slowdown worldwide.</p>
<p>The dollar sagged against the euro, but the U.S. currency held steady against the yen.</p>
<p>&#8220;There&#8217;s still nervousness in the market about the real economy, but in terms of valuations the price is good right now,&#8221; said Nagayuki Yamagishi, a strategist at Mitsubishi UFJ Securities in Japan.</p>
<p>&#8220;The economic problems are the main theme of the market right now and everybody knows this, so rises will be limited.&#8221;</p>
<p>The MSCI index of Asia-Pacific stocks outside Japan was up 0.6 percent at 0630 GMT, after slumping 8 percent the previous session.</p>
<p>The index had gained around 1 percent for the week as of early afternoon, its first weekly gain since the end of August.</p>
<p>Friday&#8217;s tone was helped by some encouraging earnings signals. International Business Machines Corp (IBM) said on Thursday it expects to meet long-term profit forecasts, partly due to continued growth in emerging markets.</p>
<p>Meanwhile, U.S. firms such as Internet search leader Google Inc and chip maker Advanced Micro Devices Inc posted results after U.S. market hours that beat expectations.</p>
<p>On the credit front, recent unprecedented measures by central banks to inject liquidity into the financial system appeared to be bearing some fruit.</p>
<p>U.S. dollar short-term funding costs eased for the fourth day in Asia, though stress remained in several local markets due to heightened counterparty and term risks.</p>
<p>But analysts warned investors would be unlikely to steer their attention from concerns over the global economy.</p>
<p>&#8220;The focus of the market is now shifting gradually to the weakness of the real economy,&#8221; said Minoru Shioiri, chief manager of forex trading at Mitsubishi UFJ Securities.</p>
<p>Data on Thursday showed U.S. industrial output posted its biggest drop since 1974 in September, while a regional factory index slumped and labour markets showed softness.</p>
<p>Japan&#8217;s Nikkei average rose 2.8 percent, clawing back after falling 11.4 percent on Thursday in its biggest loss since the 1987 crash.</p>
<p>Singapore stocks rose 0.5 percent, while Shanghai&#8217;s main index advanced 1 percent.</p>
<p>But other major indexes in the region fell. Stocks in South Korea and Taiwan dropped more than 2 percent each. Australian stocks lost 1 percent, India&#8217;s benchmark index slipped 0.5 percent, while Hong Kong shares were flat.</p>
<p>OIL RALLY</p>
<p>The gains in equity markets, however tentative, bolstered oil prices. U.S. crude futures for November delivery rose $2.9 to $72.79 a barrel, reversing a decline of more than 6 percent during U.S. trade on Thursday.</p>
<p>Base metal prices also rallied, with London Metal Exchange copper, zinc and lead all up sharply percent in Asian trade.</p>
<p>In currency markets, although the dollar sagged against the euro it held flat near the yen in choppy trade as some investors remained concerned about a global recession.</p>
<p>&#8220;Fears about financial institutions going under have eased since the Group of Seven meeting last week as governments showed readiness to pump in public funds,&#8221; said Takahide Nagasaki, chief forex strategist at Daiwa Securities SMBC.</p>
<p>&#8220;The easing of such fears is slowly reversing a previously seen flight to safety into such currencies as the yen,&#8221; Nagasaki said.</p>
<p>The euro was up 0.4 percent from late Thursday New York trade at 1.3505, while the dollar held steady against the yen at 101.51.</p>
<p>http://in.news.yahoo.com/137/20081017/371/tbs-global-markets-asia-shares-advance-b.html</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pagalz.com/blog/2008/10/global-markets-asia-shares-advance-but-economy-fears-weigh/&amp;t=GLOBAL+MARKETS+-+Asia+shares+advance%2C+but+economy+fears+weigh" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pagalz.com/blog/2008/10/global-markets-asia-shares-advance-but-economy-fears-weigh/&amp;title=GLOBAL+MARKETS+-+Asia+shares+advance%2C+but+economy+fears+weigh" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pagalz.com/blog/2008/10/global-markets-asia-shares-advance-but-economy-fears-weigh/&amp;title=GLOBAL+MARKETS+-+Asia+shares+advance%2C+but+economy+fears+weigh" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pagalz.com/blog/2008/10/global-markets-asia-shares-advance-but-economy-fears-weigh/&amp;t=GLOBAL+MARKETS+-+Asia+shares+advance%2C+but+economy+fears+weigh" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=GLOBAL+MARKETS+-+Asia+shares+advance%2C+but+economy+fears+weigh+-+http://bit.ly/c6wVIp+(via+@http://twitter.com/pagalz)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.pagalz.com/blog/2008/10/global-markets-asia-shares-advance-but-economy-fears-weigh/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pagalz.com/blog/2008/10/global-markets-asia-shares-advance-but-economy-fears-weigh/&amp;title=GLOBAL+MARKETS+-+Asia+shares+advance%2C+but+economy+fears+weigh&amp;summary=HONG%20KONG%2C%20Oct%2017%20%28Reuters%29%20-%20Asian%20shares%20rose%20on%20Friday%20after%20encouraging%20earnings%20signals%20from%20technology%20firms%20such%20as%20IBM%20and%20a%20slowly%20improving%20tone%20in%20beleaguered%20short-term%20money%20markets%20helped%20ease%20concerns%20about%20a%20global%20recession.%0D%0A%0D%0AAsian%20stocks%20posted%20their%20first%20weekly%20gain%20in%20seven%2C%20w&amp;source=Pagalz.com - Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pagalz.com/blog/2008/10/global-markets-asia-shares-advance-but-economy-fears-weigh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lazy Money in Savings Account?</title>
		<link>http://www.pagalz.com/blog/2008/09/lazy-money-in-savings-account/</link>
		<comments>http://www.pagalz.com/blog/2008/09/lazy-money-in-savings-account/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 13:54:07 +0000</pubDate>
		<dc:creator>shivani</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.pagalz.com/blog/2008/09/09/lazy-money-in-savings-account/</guid>
		<description><![CDATA[Today saving account gives an interest of 3.5%. Inflation is more than 10%. Money in the savings bank is actually loosing its value everyday. Ideally three times of your monthly income should be kept in liquid form. This is we call emergency money. Best liquid form of money is keeping in saving account. We cannot  <a href="http://www.pagalz.com/blog/2008/09/lazy-money-in-savings-account/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p class="editorcontent">Today saving account gives an interest of 3.5%. Inflation is more than 10%. Money in the savings bank is actually loosing its value everyday. Ideally three times of your monthly income should be kept in liquid form. This is we call emergency money. Best liquid form of money is keeping in saving account. We cannot keep it in stocks, equity fund etc for high risk. We also cannot keep this money in bond of fixed deposit due to problem of liquidity. Are there any better way to keep the money in liquid form?</p>
<p style="margin: 0in 0in 0pt">&nbsp;</p>
<p style="margin: 0in 0in 0pt">Currently there are some mutual funds which invests in Treasury Bills, Commercial Paper and Bank Call Money. All these investments are safe. Government and bank do not default. Company with high financial rating can only sell commercial paper. So this investments are safe.</p>
<p style="margin: 0in 0in 0pt">&nbsp;</p>
<p style="margin: 0in 0in 0pt">Interest rate varies between 8-9%. This is well above savings bank interest rate. Suppose you are keeping Rs. 1 Lakh in savings bank. You can earn Rs. 6,000 from this funds compare to savings bank.</p>
<p style="margin: 0in 0in 0pt">&nbsp;</p>
<p style="margin: 0in 0in 0pt">This funds need to bought by yourself online. This absolute necessary for liquidness. If you go for any agent or other you will may not get money when you require. You need to have a account in any online site for buying this.</p>
<p style="margin: 0in 0in 0pt">Mutual fund customer account is free in all sites. I buy through indiainfoline.com. You can try any online site.</p>
<p style="margin: 0in 0in 0pt">&nbsp;</p>
<p style="margin: 0in 0in 0pt">Procedure of buying: I login to the site. Choose the fund you want to buy. Then this site will redirect it to your banking site. Money will be deducted from your account automatically.</p>
<p style="margin: 0in 0in 0pt">&nbsp;</p>
<p style="margin: 0in 0in 0pt">Procedure of Selling: Choose the fund you want to sell. Money will be automatically credited to your account. First time you need to send PAN card photocopy and form (available in the site itself) to the site address.</p>
<p style="margin: 0in 0in 0pt">&nbsp;</p>
<p style="margin: 0in 0in 0pt">How to choose fund: I choose fund from valueresearchonline.com. Go to the fund section. In the drop down of the &#8220;Category Compare&#8221; choose &#8220;Open End&#8221; in the first drop down and &#8220;Debt Ultra Short Term&#8221; in the second drop down. Chose best rated fund. I invest in HDFC Cash Mgmt Firm Savings.</p>
<p style="margin: 0in 0in 0pt">&nbsp;</p>
<p style="margin: 0in 0in 0pt">One more interesting feature of the funds is that you can get your statement from camsonline.com anytime. Here statement will tell you how much you have invested and also the current value of your savings. All you need to give is open camsonline.com. Go to Investors section. Then click on &#8220;Mail Back Service&#8211;Check it out&#8221;. Click on &#8220;Portfolio Account and Statement&#8221; and give your mail id to send the statement. You also have choose fund house name from the list. In my case it is HDFC.</p>
<p style="margin: 0in 0in 0pt">&nbsp;</p>
<p style="margin: 0in 0in 0pt">This fund is also useful to be used as a parking site for your short term financial commitment like insurance premium etc. You can park your money for 3-4 months before giving the premium.</p>
<p style="margin: 0in 0in 0pt">&nbsp;</p>
<p style="margin: 0in 0in 0pt">Happy Investing!!</p>
<h6>     http://raktimb.sulekha.com/blog/post/2008/09/lazy-money-in-savings-account.htm</h6>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pagalz.com/blog/2008/09/lazy-money-in-savings-account/&amp;t=Lazy+Money+in+Savings+Account%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pagalz.com/blog/2008/09/lazy-money-in-savings-account/&amp;title=Lazy+Money+in+Savings+Account%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pagalz.com/blog/2008/09/lazy-money-in-savings-account/&amp;title=Lazy+Money+in+Savings+Account%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pagalz.com/blog/2008/09/lazy-money-in-savings-account/&amp;t=Lazy+Money+in+Savings+Account%3F" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Lazy+Money+in+Savings+Account%3F+-+http://bit.ly/dcpi94+(via+@http://twitter.com/pagalz)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.pagalz.com/blog/2008/09/lazy-money-in-savings-account/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
