<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pagalz.com - Blog &#187; International Affairs</title>
	<atom:link href="http://www.pagalz.com/blog/category/international-affairs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pagalz.com/blog</link>
	<description>At pagalz.com blog get the most happening things all around the world under one roof. Things which will make you say pagalz(madz)</description>
	<lastBuildDate>Wed, 30 Mar 2011 17:48:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bill Gates &amp; Toshiba team-up to solve two of the biggest problems of the world!</title>
		<link>http://www.pagalz.com/blog/2010/03/bill-gates-toshiba-team-up-to-solve-two-of-the-biggest-problems-of-the-world/</link>
		<comments>http://www.pagalz.com/blog/2010/03/bill-gates-toshiba-team-up-to-solve-two-of-the-biggest-problems-of-the-world/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 19:19:57 +0000</pubDate>
		<dc:creator>Durgesh</dc:creator>
				<category><![CDATA[International Affairs]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[biggest problems]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[nuclear reactor]]></category>
		<category><![CDATA[Team-up]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.pagalz.com/blog/?p=699</guid>
		<description><![CDATA[Microsoft Chairman Bill Gates, who is also the owner and advocate of Nuclear-startup TerraPower is in talks with Japanese technology company Toshiba to develop a small nuclear reactor.

The team of Terra Power and Toshiba will focus on nuclear traveling wave reactor technology(TWR),which is a new type of small nuclear reactor design that can use the waste byproduct of the enrichment process i.e. It can consume depleted uranium as fuel. TWR’s have been under development since the 1990’s, but TerraPower is one of the first companies to have come up with a implementable design for this technology.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-698" title="53154160" src="http://www.pagalz.com/blog/wp-content/uploads/2010/03/53154160-300x198.jpg" alt="53154160" width="300" height="198" />Microsoft Chairman Bill Gates, who is also the owner and advocate of Nuclear-startup TerraPower is in talks with Japanese technology company Toshiba to develop a small nuclear reactor.</p>
<p>The team of Terra Power and Toshiba will focus on nuclear traveling wave reactor technology(TWR),which is a new type of small nuclear reactor design that can use the waste byproduct of the enrichment process i.e. It can consume depleted uranium as fuel. TWR’s have been under development since the 1990’s, but TerraPower is one of the first companies to have come up with a implementable design for this technology.</p>
<p>The core benefit that this design will offer is that reactor will not have to be refueled or have its waste removed till the time it is dead, which is easily about a couple hundred years.</p>
<p>Using waste uranium reduces the amount of waste in the overall nuclear life cycle, and extends the available supply of the world’s uranium for nuclear by many times. TerraPower CEO explained that the As per TerraPower CEO, the operation of a traveling wave reactor can be demonstrated in less than ten years, and commercial deployment can begin in less than fifteen years.</p>
<p>Let’s hope that the combination of two technology giants helps meet power needs of the world’s poor without contributing to global warming.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pagalz.com/blog/2010/03/bill-gates-toshiba-team-up-to-solve-two-of-the-biggest-problems-of-the-world/&amp;t=Bill+Gates+%26+Toshiba+team-up+to+solve+two+of+the+biggest+problems+of+the+world%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pagalz.com/blog/2010/03/bill-gates-toshiba-team-up-to-solve-two-of-the-biggest-problems-of-the-world/&amp;title=Bill+Gates+%26+Toshiba+team-up+to+solve+two+of+the+biggest+problems+of+the+world%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pagalz.com/blog/2010/03/bill-gates-toshiba-team-up-to-solve-two-of-the-biggest-problems-of-the-world/&amp;title=Bill+Gates+%26+Toshiba+team-up+to+solve+two+of+the+biggest+problems+of+the+world%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pagalz.com/blog/2010/03/bill-gates-toshiba-team-up-to-solve-two-of-the-biggest-problems-of-the-world/&amp;t=Bill+Gates+%26+Toshiba+team-up+to+solve+two+of+the+biggest+problems+of+the+world%21" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Bill+Gates+%26+Toshiba+team-up+to+solve+two+of+the+biggest+problems+of+the+world%21+-+http://bit.ly/ckA3N2+(via+@http://twitter.com/pagalz)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.pagalz.com/blog/2010/03/bill-gates-toshiba-team-up-to-solve-two-of-the-biggest-problems-of-the-world/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pagalz.com/blog/2010/03/bill-gates-toshiba-team-up-to-solve-two-of-the-biggest-problems-of-the-world/&amp;title=Bill+Gates+%26+Toshiba+team-up+to+solve+two+of+the+biggest+problems+of+the+world%21&amp;summary=Microsoft%20Chairman%20Bill%20Gates%2C%20who%20is%20also%20the%20owner%20and%20advocate%20of%20Nuclear-startup%20TerraPower%20is%20in%20talks%20with%20Japanese%20technology%20company%20Toshiba%20to%20develop%20a%20small%20nuclear%20reactor.%0D%0A%0D%0AThe%20team%20of%20Terra%20Power%20and%20Toshiba%20will%20focus%20on%20nuclear%20traveling%20wave%20reactor%20technology%28TWR%29%2Cwhich%20is%20a%20new%20&amp;source=Pagalz.com - Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pagalz.com/blog/2010/03/bill-gates-toshiba-team-up-to-solve-two-of-the-biggest-problems-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiFi tops best technological innovation poll</title>
		<link>http://www.pagalz.com/blog/2008/12/wifi-tops-best-technological-innovation-poll/</link>
		<comments>http://www.pagalz.com/blog/2008/12/wifi-tops-best-technological-innovation-poll/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 11:27:04 +0000</pubDate>
		<dc:creator>preeti</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Career & Jobs]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Human Behaviour]]></category>
		<category><![CDATA[International Affairs]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.pagalz.com/blog/2008/12/23/wifi-tops-best-technological-innovation-poll/</guid>
		<description><![CDATA[Surfing the net has become a lot more easier since wireless internet has come into being, and now Wi-Fi has rightly topped the poll for the greatest technological advance of the last decade, according to a survey.
With 35.5 percent votes, Wi-Fi has beaten Sky+, Sat Navs, iPods and Blackberries to win the poll conducted by  <a href="http://www.pagalz.com/blog/2008/12/wifi-tops-best-technological-innovation-poll/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Surfing the net has become a lot more easier since wireless internet has come into being, and now Wi-Fi has rightly topped the poll for the greatest technological advance of the last decade, according to a survey.</p>
<p>With 35.5 percent votes, Wi-Fi has beaten Sky+, Sat Navs, iPods and Blackberries to win the poll conducted by a leading gadget magazine.</p>
<p>In the survey by &#8216;Stuff&#8217; magazine, the readers were asked to choose the greatest technological innovation of the past ten years.<span id="more-557"></span></p>
<p>More than a third voted for Wireless Internet.</p>
<p>SKY+, the personal video recorders (PVR) by Sky, at the second place, has emerged as the best known and best loved PVR.</p>
<p>&#8220;It really has given power to the consumer to allow them to watch what they want when they want,&#8221; the Telegraph quoted Fevzi Turkalp, who runs the Gadget Detective website, as saying.</p>
<p>Sat Nav, provided in almost every car now, stood at the third place, while energy-efficient Hybrid Cars have marked fourth place in the list.</p>
<p>Apple&#8217;s iPod has taken the fifth place in the list.</p>
<p>Simon Osborne-Walker, the publisher of Stuff magazine, said that he was confident readers had managed to sum up the best of the last decade.</p>
<p>&#8220;It&#8217;s been an amazing ten years for technology. Gadgets have gone from being big black boxes under the television to lightweight, portable devices,&#8221; he said.</p>
<p>Stuff&#8217;s list of the best technological innovation of last decade:</p>
<p>1. Wireless Internet &#8211; 35.5 percent</p>
<p>2. Sky+ &#8211; 16.9 percent</p>
<p>3. Sat Nav &#8211; 16.6 percent</p>
<p>4. Hybrid Cars &#8211; 8.9 percent</p>
<p>5. iPod &#8211; 5.6 percent</p>
<p>6. Chip and Pin &#8211; 5.6 percent</p>
<p>7. Nintendo Wii &#8211; 3.9 percent</p>
<p>8. Skype &#8211; 1.7 percent</p>
<p>9. Oyster Card &#8211; 1.5 percent</p>
<p>10. Blackberry &#8211; 1.1 percent</p>
<p>Other &#8211; 2.6 percent</p>
<p>http://in.news.yahoo.com/139/20081223/393/ttc-wifi-tops-best-technological-innovat.html</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pagalz.com/blog/2008/12/wifi-tops-best-technological-innovation-poll/&amp;t=WiFi+tops+best+technological+innovation+poll" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pagalz.com/blog/2008/12/wifi-tops-best-technological-innovation-poll/&amp;title=WiFi+tops+best+technological+innovation+poll" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pagalz.com/blog/2008/12/wifi-tops-best-technological-innovation-poll/&amp;title=WiFi+tops+best+technological+innovation+poll" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pagalz.com/blog/2008/12/wifi-tops-best-technological-innovation-poll/&amp;t=WiFi+tops+best+technological+innovation+poll" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=WiFi+tops+best+technological+innovation+poll+-+http://bit.ly/ca9RQ3+(via+@http://twitter.com/pagalz)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.pagalz.com/blog/2008/12/wifi-tops-best-technological-innovation-poll/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pagalz.com/blog/2008/12/wifi-tops-best-technological-innovation-poll/&amp;title=WiFi+tops+best+technological+innovation+poll&amp;summary=Surfing%20the%20net%20has%20become%20a%20lot%20more%20easier%20since%20wireless%20internet%20has%20come%20into%20being%2C%20and%20now%20Wi-Fi%20has%20rightly%20topped%20the%20poll%20for%20the%20greatest%20technological%20advance%20of%20the%20last%20decade%2C%20according%20to%20a%20survey.%0D%0A%0D%0AWith%2035.5%20percent%20votes%2C%20Wi-Fi%20has%20beaten%20Sky%2B%2C%20Sat%20Navs%2C%20iPods%20and%20Blackberries%20to&amp;source=Pagalz.com - Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pagalz.com/blog/2008/12/wifi-tops-best-technological-innovation-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese hackers may be jailed for 7yrs under proposed law</title>
		<link>http://www.pagalz.com/blog/2008/12/chinese-hackers-may-be-jailed-for-7yrs-under-proposed-law/</link>
		<comments>http://www.pagalz.com/blog/2008/12/chinese-hackers-may-be-jailed-for-7yrs-under-proposed-law/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 11:23:34 +0000</pubDate>
		<dc:creator>preeti</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Human Behaviour]]></category>
		<category><![CDATA[Independent Publishing]]></category>
		<category><![CDATA[International Affairs]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.pagalz.com/blog/2008/12/23/chinese-hackers-may-be-jailed-for-7yrs-under-proposed-law/</guid>
		<description><![CDATA[Hackers who steal data or manipulate large number of computers may be jailed for up to seven years, according to a proposed amendment to the Chinese Criminal Law.
The penalties will also be applicable to those who offer software or tools for hacking to any intruder.
The existing law offers punishment only for intruding into networks of  <a href="http://www.pagalz.com/blog/2008/12/chinese-hackers-may-be-jailed-for-7yrs-under-proposed-law/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Hackers who steal data or manipulate large number of computers may be jailed for up to seven years, according to a proposed amendment to the Chinese Criminal Law.</p>
<p>The penalties will also be applicable to those who offer software or tools for hacking to any intruder.</p>
<p>The existing law offers punishment only for intruding into networks of governments, national defence or leading science sectors; or altering the functions of personal computer systems.<span id="more-556"></span></p>
<p>However, the amended law will be the first legal tool to curb increasing data theft from civil-use computers in China.</p>
<p>According to Zhou Guangquan, a member of the NPC&#8217;s law committee and a professor in criminal law at Tsinghua University, the proposed penalties also apply to Chinese hackers, who steal information from foreign computers.</p>
<p>The proposed draft states that either the crime or its consequence occurs in China, it shall be subject to Chinese law, reports the China Daily.</p>
<p>&#8220;Even if the crime has nothing to do with China, but the criminal is a Chinese citizen, it also falls under the law&#8217;s jurisdiction,&#8221; Zhou said.</p>
<p>Li Shishi, deputy director of the NPC law committee, said that the latest changes were made at the request of the Ministry of Public Security (MPS).</p>
<p>&#8220;The ministry said many unscrupulous people have been found hacking computers to steal account numbers and passwords, or to remotely control them,&#8221; he said.</p>
<p>&#8220;These actions are a big threat to online security, and we consider it necessary to define them as crimes,&#8221; he added.</p>
<p>http://in.news.yahoo.com/139/20081223/854/ttc-chinese-hackers-may-be-jailed-for-7y.html</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pagalz.com/blog/2008/12/chinese-hackers-may-be-jailed-for-7yrs-under-proposed-law/&amp;t=Chinese+hackers+may+be+jailed+for+7yrs+under+proposed+law" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pagalz.com/blog/2008/12/chinese-hackers-may-be-jailed-for-7yrs-under-proposed-law/&amp;title=Chinese+hackers+may+be+jailed+for+7yrs+under+proposed+law" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pagalz.com/blog/2008/12/chinese-hackers-may-be-jailed-for-7yrs-under-proposed-law/&amp;title=Chinese+hackers+may+be+jailed+for+7yrs+under+proposed+law" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pagalz.com/blog/2008/12/chinese-hackers-may-be-jailed-for-7yrs-under-proposed-law/&amp;t=Chinese+hackers+may+be+jailed+for+7yrs+under+proposed+law" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Chinese+hackers+may+be+jailed+for+7yrs+under+proposed+law+-+http://bit.ly/bur4Qm+(via+@http://twitter.com/pagalz)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.pagalz.com/blog/2008/12/chinese-hackers-may-be-jailed-for-7yrs-under-proposed-law/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pagalz.com/blog/2008/12/chinese-hackers-may-be-jailed-for-7yrs-under-proposed-law/&amp;title=Chinese+hackers+may+be+jailed+for+7yrs+under+proposed+law&amp;summary=Hackers%20who%20steal%20data%20or%20manipulate%20large%20number%20of%20computers%20may%20be%20jailed%20for%20up%20to%20seven%20years%2C%20according%20to%20a%20proposed%20amendment%20to%20the%20Chinese%20Criminal%20Law.%0D%0A%0D%0AThe%20penalties%20will%20also%20be%20applicable%20to%20those%20who%20offer%20software%20or%20tools%20for%20hacking%20to%20any%20intruder.%0D%0A%0D%0AThe%20existing%20law%20offers%20pun&amp;source=Pagalz.com - Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pagalz.com/blog/2008/12/chinese-hackers-may-be-jailed-for-7yrs-under-proposed-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo to unveil world&#8217;s &#8216;first accident-proof car&#8217; next month</title>
		<link>http://www.pagalz.com/blog/2008/12/volvo-to-unveil-worlds-first-accident-proof-car-next-month/</link>
		<comments>http://www.pagalz.com/blog/2008/12/volvo-to-unveil-worlds-first-accident-proof-car-next-month/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 11:08:21 +0000</pubDate>
		<dc:creator>preeti</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Human Behaviour]]></category>
		<category><![CDATA[International Affairs]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.pagalz.com/blog/2008/12/23/volvo-to-unveil-worlds-first-accident-proof-car-next-month/</guid>
		<description><![CDATA[Car giant Volvo is set to unveil its first ever &#8220;accident-proof car&#8221;, which will drive itself in traffic by using radar to control the distance.
The Swedish manufacturer will unveil Volvo S60 with automatic brakes at the next month&#8217;s Detroit motor show. It will go on the market in 2010.
&#8220;This technology helps us take an important  <a href="http://www.pagalz.com/blog/2008/12/volvo-to-unveil-worlds-first-accident-proof-car-next-month/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Car giant Volvo is set to unveil its first ever &#8220;accident-proof car&#8221;, which will drive itself in traffic by using radar to control the distance.</p>
<p>The Swedish manufacturer will unveil Volvo S60 with automatic brakes at the next month&#8217;s Detroit motor show. It will go on the market in 2010.</p>
<p>&#8220;This technology helps us take an important step towards our long-term vision of designing cars that should not crash,&#8221; the Telegraph quoted Thomas Broberg, the company&#8217;s safety specialist as saying.<span id="more-554"></span></p>
<p>&#8220;Our aim for 2020 is that no one should be killed or injured in a Volvo car,&#8221; he added.</p>
<p>The car can stop itself upon sensing that a collision is about to happen either a car or a pedestrian, even when travelling at low speeds.</p>
<p>It will feature a sophisticated cruise control system designed to automatically maintain a safe distance from the car in front.</p>
<p>It works with the help of a radar unit fitted in the car&#8217;s grille, which not only detects what is in front of the vehicle, but how fast it is moving.</p>
<p>When the car believes that there is an imminent threat of a collision, a light flashes on a windscreen display in front of the driver at the same time along with an audible warning, the brakes are applied automatically.</p>
<p>http://in.news.yahoo.com/139/20081223/393/ttc-volvo-to-unveil-world-s-first-accide.html</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pagalz.com/blog/2008/12/volvo-to-unveil-worlds-first-accident-proof-car-next-month/&amp;t=Volvo+to+unveil+world%27s+%27first+accident-proof+car%27+next+month" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pagalz.com/blog/2008/12/volvo-to-unveil-worlds-first-accident-proof-car-next-month/&amp;title=Volvo+to+unveil+world%27s+%27first+accident-proof+car%27+next+month" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pagalz.com/blog/2008/12/volvo-to-unveil-worlds-first-accident-proof-car-next-month/&amp;title=Volvo+to+unveil+world%27s+%27first+accident-proof+car%27+next+month" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pagalz.com/blog/2008/12/volvo-to-unveil-worlds-first-accident-proof-car-next-month/&amp;t=Volvo+to+unveil+world%27s+%27first+accident-proof+car%27+next+month" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Volvo+to+unveil+world%27s+%27first+accident-proof+car%27+next+month+-+http://bit.ly/9lPFu1+(via+@http://twitter.com/pagalz)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.pagalz.com/blog/2008/12/volvo-to-unveil-worlds-first-accident-proof-car-next-month/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pagalz.com/blog/2008/12/volvo-to-unveil-worlds-first-accident-proof-car-next-month/&amp;title=Volvo+to+unveil+world%27s+%27first+accident-proof+car%27+next+month&amp;summary=Car%20giant%20Volvo%20is%20set%20to%20unveil%20its%20first%20ever%20%22accident-proof%20car%22%2C%20which%20will%20drive%20itself%20in%20traffic%20by%20using%20radar%20to%20control%20the%20distance.%0D%0A%0D%0AThe%20Swedish%20manufacturer%20will%20unveil%20Volvo%20S60%20with%20automatic%20brakes%20at%20the%20next%20month%27s%20Detroit%20motor%20show.%20It%20will%20go%20on%20the%20market%20in%202010.%0D%0A%0D%0A%22This%20&amp;source=Pagalz.com - Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pagalz.com/blog/2008/12/volvo-to-unveil-worlds-first-accident-proof-car-next-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fossil hunters discover two new dino species in Sahara desert</title>
		<link>http://www.pagalz.com/blog/2008/12/fossil-hunters-discover-two-new-dino-species-in-sahara-desert/</link>
		<comments>http://www.pagalz.com/blog/2008/12/fossil-hunters-discover-two-new-dino-species-in-sahara-desert/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 09:34:33 +0000</pubDate>
		<dc:creator>preeti</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[International Affairs]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.pagalz.com/blog/2008/12/17/fossil-hunters-discover-two-new-dino-species-in-sahara-desert/</guid>
		<description><![CDATA[ An expedition to the Sahara desert has found the fossilized remains of what are thought to be two new species of dinosaurs.
According to a report in The Times, the ancient remains discovered in Morocco, belong to a giant flying pterosaur and plant-eating sauropod.
Initial examinations suggest that both specimens are unknown to science.
They were unearthed  <a href="http://www.pagalz.com/blog/2008/12/fossil-hunters-discover-two-new-dino-species-in-sahara-desert/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p> An expedition to the Sahara desert has found the fossilized remains of what are thought to be two new species of dinosaurs.</p>
<p>According to a report in The Times, the ancient remains discovered in Morocco, belong to a giant flying pterosaur and plant-eating sauropod.</p>
<p>Initial examinations suggest that both specimens are unknown to science.</p>
<p>They were unearthed during a month-long quest during which the research team braved floods and storms to reach the dig site and then preserve the fossils.</p>
<p>The scientists even feared that they would never get the bones out of the desert because they were so heavy that their Land Rover became stuck in sand.</p>
<p>&#8220;There was a point when we wondered if we would make it out of the desert with the (sauropod) bone, but we had worked so hard to find it there was no way I was leaving it behind. It took us five days to get the bone out of the ground and down the mountain,&#8221; said Nizar Ibrahim, of University College Dublin, a leader of the project.</p>
<p>The first fossil is the beak of a pterosaur, a giant flying reptile that lived about 100 million years ago.</p>
<p>Such discoveries are unusual because pterosaur bones were light and fragile, to be adapted to flight, and few fossilised well.</p>
<p>&#8220;Most pterosaur discoveries are just fragments of teeth and bone so it was thrilling to find a large part of a beak and this was enough to tell us we probably have a new species,&#8221; said Ibrahim, a doctoral student.</p>
<p>The second significant discovery was a leg bone more than a meter long that belonged to an unknown species of sauropod &#8211; the group of long-necked plant-eaters that includes the diplodocus.</p>
<p>The animal would have been almost 20m (65ft) long.</p>
<p>&#8220;Plant eaters are uncommon in this deposit, extremely rare in this region and to find one this large is very exciting. It&#8217;s a major discovery,&#8221; Dr Martill said.</p>
<p>&#8220;Finding two specimens in one expedition is remarkable, especially as both might well represent completely new species,&#8221; Ibrahim said.</p>
<p>http://in.news.yahoo.com/139/20081217/981/tsc-fossil-hunters-discover-two-new-dino.html</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-facebook">
