<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pagalz.com - Blog &#187; India</title>
	<atom:link href="http://www.pagalz.com/blog/category/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pagalz.com/blog</link>
	<description>At pagalz.com blog get the most happening things all around the world under one roof. Things which will make you say pagalz(madz)</description>
	<lastBuildDate>Wed, 30 Mar 2011 17:48:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WHAT IF TITANIC WAS BUILT IN INDIA&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</title>
		<link>http://www.pagalz.com/blog/2008/12/what-if-titanic-was-built-in-india/</link>
		<comments>http://www.pagalz.com/blog/2008/12/what-if-titanic-was-built-in-india/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 09:45:13 +0000</pubDate>
		<dc:creator>preeti</dc:creator>
				<category><![CDATA[Bollywood]]></category>
		<category><![CDATA[Human Behaviour]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.pagalz.com/blog/2008/12/22/what-if-titanic-was-built-in-india/</guid>
		<description><![CDATA[what if titanic was built in india&#8230;&#8230;. &#8230;&#8230;&#8230; .
1) There would be 10 times as many people on the ship
2) There would be a song with Kate Winslet in a white saree and of
course singing in the rain
3) The movie would be called &#8220;Pyar Kiya To Marna Kya&#8221;
4) Hero and Heroine would float in cold  <a href="http://www.pagalz.com/blog/2008/12/what-if-titanic-was-built-in-india/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>what if titanic was built in india&#8230;&#8230;. &#8230;&#8230;&#8230; .</p>
<p>1) There would be 10 times as many people on the ship<br />
2) There would be a song with Kate Winslet in a white saree and of<br />
course singing in the rain<br />
3) The movie would be called &#8220;Pyar Kiya To Marna Kya&#8221;<br />
4) Hero and Heroine would float in cold water for days and still<br />
survive, but the villian would die on the first dip<br />
5) The iceberg would be sent by the heroine&#8217;s father to teach the hero<br />
a lesson<br />
6) None of the women would float due to heavy designer sarees.<br />
7) Himesh Reshammiya could not use his nose to sing as his nose would<br />
be running due to the cold weather condition.</p>
<p>And last but not least<br />
 <img src='http://www.pagalz.com/blog/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> More Than 50% of the rescue boats would be reserved for SC/ST/OBC</p>
<p>http://karan-diwan.sulekha.com/blog/post/2008/12/what-if-titanic-was-built-in-india.htm</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pagalz.com/blog/2008/12/what-if-titanic-was-built-in-india/&amp;t=WHAT+IF+TITANIC+WAS+BUILT+IN+INDIA................................................" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pagalz.com/blog/2008/12/what-if-titanic-was-built-in-india/&amp;title=WHAT+IF+TITANIC+WAS+BUILT+IN+INDIA................................................" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pagalz.com/blog/2008/12/what-if-titanic-was-built-in-india/&amp;title=WHAT+IF+TITANIC+WAS+BUILT+IN+INDIA................................................" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pagalz.com/blog/2008/12/what-if-titanic-was-built-in-india/&amp;t=WHAT+IF+TITANIC+WAS+BUILT+IN+INDIA................................................" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=WHAT+IF+TITANIC+WAS+BUILT+IN+INDIA..............................................%5B..%5D+-+http://bit.ly/9U89ky+(via+@http://twitter.com/pagalz)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.pagalz.com/blog/2008/12/what-if-titanic-was-built-in-india/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pagalz.com/blog/2008/12/what-if-titanic-was-built-in-india/&amp;title=WHAT+IF+TITANIC+WAS+BUILT+IN+INDIA................................................&amp;summary=what%20if%20titanic%20was%20built%20in%20india.......%20.........%20.%0D%0A%0D%0A1%29%20There%20would%20be%2010%20times%20as%20many%20people%20on%20the%20ship%0D%0A2%29%20There%20would%20be%20a%20song%20with%20Kate%20Winslet%20in%20a%20white%20saree%20and%20of%0D%0Acourse%20singing%20in%20the%20rain%0D%0A3%29%20The%20movie%20would%20be%20called%20%22Pyar%20Kiya%20To%20Marna%20Kya%22%0D%0A4%29%20Hero%20and%20Heroine%20would%20float%20in%20co&amp;source=Pagalz.com - Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pagalz.com/blog/2008/12/what-if-titanic-was-built-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLOBAL MARKETS &#8211; Asia shares advance, but economy fears weigh</title>
		<link>http://www.pagalz.com/blog/2008/10/global-markets-asia-shares-advance-but-economy-fears-weigh/</link>
		<comments>http://www.pagalz.com/blog/2008/10/global-markets-asia-shares-advance-but-economy-fears-weigh/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 07:55:08 +0000</pubDate>
		<dc:creator>preeti</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[International Affairs]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News & Media]]></category>

		<guid isPermaLink="false">http://www.pagalz.com/blog/2008/10/17/global-markets-asia-shares-advance-but-economy-fears-weigh/</guid>
		<description><![CDATA[HONG KONG, Oct 17 (Reuters) &#8211; Asian shares rose on Friday after encouraging earnings signals from technology firms such as IBM and a slowly improving tone in beleaguered short-term money markets helped ease concerns about a global recession.
Asian stocks posted their first weekly gain in seven, with advances in the last trading day underpinned by  <a href="http://www.pagalz.com/blog/2008/10/global-markets-asia-shares-advance-but-economy-fears-weigh/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>HONG KONG, Oct 17 (Reuters) &#8211; Asian shares rose on Friday after encouraging earnings signals from technology firms such as IBM and a slowly improving tone in beleaguered short-term money markets helped ease concerns about a global recession.</p>
<p>Asian stocks posted their first weekly gain in seven, with advances in the last trading day underpinned by a rally on Wall Street on Thursday that sent the Dow Jones industrial average up more than 4 percent.</p>
<p>European shares were set to surge, with major indexes such as Britain&#8217;s FTSE 100 seen up by more than 4-5 percent.</p>
<p>Oil prices rose nearly $3 a barrel, helped by the equity gains and growing expectations for an OPEC production cut following a tumble in crude.</p>
<p>But jitters remain after a volatile week that saw global stock markets rally and slump on alternative days amid signals of a potentially deep economic slowdown worldwide.</p>
<p>The dollar sagged against the euro, but the U.S. currency held steady against the yen.</p>
<p>&#8220;There&#8217;s still nervousness in the market about the real economy, but in terms of valuations the price is good right now,&#8221; said Nagayuki Yamagishi, a strategist at Mitsubishi UFJ Securities in Japan.</p>
<p>&#8220;The economic problems are the main theme of the market right now and everybody knows this, so rises will be limited.&#8221;</p>
<p>The MSCI index of Asia-Pacific stocks outside Japan was up 0.6 percent at 0630 GMT, after slumping 8 percent the previous session.</p>
<p>The index had gained around 1 percent for the week as of early afternoon, its first weekly gain since the end of August.</p>
<p>Friday&#8217;s tone was helped by some encouraging earnings signals. International Business Machines Corp (IBM) said on Thursday it expects to meet long-term profit forecasts, partly due to continued growth in emerging markets.</p>
<p>Meanwhile, U.S. firms such as Internet search leader Google Inc and chip maker Advanced Micro Devices Inc posted results after U.S. market hours that beat expectations.</p>
<p>On the credit front, recent unprecedented measures by central banks to inject liquidity into the financial system appeared to be bearing some fruit.</p>
<p>U.S. dollar short-term funding costs eased for the fourth day in Asia, though stress remained in several local markets due to heightened counterparty and term risks.</p>
<p>But analysts warned investors would be unlikely to steer their attention from concerns over the global economy.</p>
<p>&#8220;The focus of the market is now shifting gradually to the weakness of the real economy,&#8221; said Minoru Shioiri, chief manager of forex trading at Mitsubishi UFJ Securities.</p>
<p>Data on Thursday showed U.S. industrial output posted its biggest drop since 1974 in September, while a regional factory index slumped and labour markets showed softness.</p>
<p>Japan&#8217;s Nikkei average rose 2.8 percent, clawing back after falling 11.4 percent on Thursday in its biggest loss since the 1987 crash.</p>
<p>Singapore stocks rose 0.5 percent, while Shanghai&#8217;s main index advanced 1 percent.</p>
<p>But other major indexes in the region fell. Stocks in South Korea and Taiwan dropped more than 2 percent each. Australian stocks lost 1 percent, India&#8217;s benchmark index slipped 0.5 percent, while Hong Kong shares were flat.</p>
<p>OIL RALLY</p>
<p>The gains in equity markets, however tentative, bolstered oil prices. U.S. crude futures for November delivery rose $2.9 to $72.79 a barrel, reversing a decline of more than 6 percent during U.S. trade on Thursday.</p>
<p>Base metal prices also rallied, with London Metal Exchange copper, zinc and lead all up sharply percent in Asian trade.</p>
<p>In currency markets, although the dollar sagged against the euro it held flat near the yen in choppy trade as some investors remained concerned about a global recession.</p>
<p>&#8220;Fears about financial institutions going under have eased since the Group of Seven meeting last week as governments showed readiness to pump in public funds,&#8221; said Takahide Nagasaki, chief forex strategist at Daiwa Securities SMBC.</p>
<p>&#8220;The easing of such fears is slowly reversing a previously seen flight to safety into such currencies as the yen,&#8221; Nagasaki said.</p>
<p>The euro was up 0.4 percent from late Thursday New York trade at 1.3505, while the dollar held steady against the yen at 101.51.</p>
<p>http://in.news.yahoo.com/137/20081017/371/tbs-global-markets-asia-shares-advance-b.html</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pagalz.com/blog/2008/10/global-markets-asia-shares-advance-but-economy-fears-weigh/&amp;t=GLOBAL+MARKETS+-+Asia+shares+advance%2C+but+economy+fears+weigh" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pagalz.com/blog/2008/10/global-markets-asia-shares-advance-but-economy-fears-weigh/&amp;title=GLOBAL+MARKETS+-+Asia+shares+advance%2C+but+economy+fears+weigh" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pagalz.com/blog/2008/10/global-markets-asia-shares-advance-but-economy-fears-weigh/&amp;title=GLOBAL+MARKETS+-+Asia+shares+advance%2C+but+economy+fears+weigh" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pagalz.com/blog/2008/10/global-markets-asia-shares-advance-but-economy-fears-weigh/&amp;t=GLOBAL+MARKETS+-+Asia+shares+advance%2C+but+economy+fears+weigh" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=GLOBAL+MARKETS+-+Asia+shares+advance%2C+but+economy+fears+weigh+-+http://bit.ly/c6wVIp+(via+@http://twitter.com/pagalz)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.pagalz.com/blog/2008/10/global-markets-asia-shares-advance-but-economy-fears-weigh/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pagalz.com/blog/2008/10/global-markets-asia-shares-advance-but-economy-fears-weigh/&amp;title=GLOBAL+MARKETS+-+Asia+shares+advance%2C+but+economy+fears+weigh&amp;summary=HONG%20KONG%2C%20Oct%2017%20%28Reuters%29%20-%20Asian%20shares%20rose%20on%20Friday%20after%20encouraging%20earnings%20signals%20from%20technology%20firms%20such%20as%20IBM%20and%20a%20slowly%20improving%20tone%20in%20beleaguered%20short-term%20money%20markets%20helped%20ease%20concerns%20about%20a%20global%20recession.%0D%0A%0D%0AAsian%20stocks%20posted%20their%20first%20weekly%20gain%20in%20seven%2C%20w&amp;source=Pagalz.com - Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pagalz.com/blog/2008/10/global-markets-asia-shares-advance-but-economy-fears-weigh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingfisher talking to oil cos for &#8216;phased&#8217; repayments</title>
		<link>http://www.pagalz.com/blog/2008/10/kingfisher-talking-to-oil-cos-for-phased-repayments/</link>
		<comments>http://www.pagalz.com/blog/2008/10/kingfisher-talking-to-oil-cos-for-phased-repayments/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 07:45:51 +0000</pubDate>
		<dc:creator>preeti</dc:creator>
				<category><![CDATA[Independent Publishing]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News & Media]]></category>

		<guid isPermaLink="false">http://www.pagalz.com/blog/2008/10/17/kingfisher-talking-to-oil-cos-for-phased-repayments/</guid>
		<description><![CDATA[MUMBAI (Reuters) &#8211; Kingfisher Airlines, India&#8217;s No 2 private carrier is in talks with state-run oil firms to repay dues in a &#8216;phased&#8217; manner, a senior official of UB Group said Friday.
India&#8217;s Oil Secretary R.S. Pandey said on Thursday some domestic airlines, including Kingfisher, had defaulted on jet fuel payments.
&#8220;We are discussing with Oil PSUs  <a href="http://www.pagalz.com/blog/2008/10/kingfisher-talking-to-oil-cos-for-phased-repayments/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>MUMBAI (Reuters) &#8211; Kingfisher Airlines, India&#8217;s No 2 private carrier is in talks with state-run oil firms to repay dues in a &#8216;phased&#8217; manner, a senior official of UB Group said Friday.</p>
<p>India&#8217;s Oil Secretary R.S. Pandey said on Thursday some domestic airlines, including Kingfisher, had defaulted on jet fuel payments.</p>
<p>&#8220;We are discussing with Oil PSUs to repay in a phased manner..we want to take a little more extended credit,&#8221; said Ravi Nedungadi, Chief Financial Officer of UB Group, which holds a controlling stake in the airline.</p>
<p>&#8220;We are discussing the timeline (for repayment), it would be inappropriate to reveal any more, but there is an understanding developing on both sides,&#8221; he added.</p>
<p>He added that getting funds from banks was becoming a major problem for the airline industry as a whole.</p>
<p>&#8220;Every company is caught in a bind because the banking sector is unable to lend even if they are willing to. They just don&#8217;t have the liquidity. What option do we have?,&#8221; he said</p>
<p>The real solution would be to bring ATF prices down, he said.</p>
<p>ATF, or aviation turbine fuel make up between 30 and 45 percent of an airline&#8217;s operating cost. In August, a kilo-litre of ATF cost 73,600 rupees in Mumbai, compared with 46,500 rupees equivalent in Singapore.</p>
<p>Its code sharing agreement with top private carrier Jet Airways will yield cost benefits in another month or two, Nedungadi said.</p>
<p>Kingfisher and Jet this week set up an alliance to cut costs through code sharing as well as sharing of ticketing, ground services, fuel management and crew training and utilisation.</p>
<p>Both airlines will save about 15 billion rupees annually, Kingfisher Chairman Vijay Mallya had said.</p>
<p>Kingfisher and Jet are also planning to return 14 narrow bodied leased aircraft in an attempt to rationalize its fleet, he said, adding that the exercise was not yet complete.</p>
<p>&#8220;The decision has not been finalised, the 14 aircraft we are planning to return is more of a target,&#8221; he said, adding that the carriers to be returned would be A-320s and Boeing-737s.</p>
<p>&#8220;The industry on the whole has to contract and become more efficient, but for that we have to tide through this current phase which is very challenging,&#8221; he added.</p>
<p>The alliance between Jet and Kingfisher would not result in a monopoly in the airline industry or hurt discount carriers, Nedungadi said.</p>
<p>&#8220;Low cost carriers are offering a completely different product. The problem is where you try to offer a full service product at the cost of a no-frills one,&#8221; he said.</p>
<p>Shares of Kingfisher Airlines were up 5.07 percent at 46.60 rupees in a flat Mumbai market.</p>
<p>http://in.news.yahoo.com/137/20081017/371/tbs-kingfisher-talking-to-oil-cos-for-ph.html</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pagalz.com/blog/2008/10/kingfisher-talking-to-oil-cos-for-phased-repayments/&amp;t=Kingfisher+talking+to+oil+cos+for+%27phased%27+repayments" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pagalz.com/blog/2008/10/kingfisher-talking-to-oil-cos-for-phased-repayments/&amp;title=Kingfisher+talking+to+oil+cos+for+%27phased%27+repayments" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pagalz.com/blog/2008/10/kingfisher-talking-to-oil-cos-for-phased-repayments/&amp;title=Kingfisher+talking+to+oil+cos+for+%27phased%27+repayments" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pagalz.com/blog/2008/10/kingfisher-talking-to-oil-cos-for-phased-repayments/&amp;t=Kingfisher+talking+to+oil+cos+for+%27phased%27+repayments" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Kingfisher+talking+to+oil+cos+for+%27phased%27+repayments+-+http://bit.ly/d4AaBY+(via+@http://twitter.com/pagalz)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.pagalz.com/blog/2008/10/kingfisher-talking-to-oil-cos-for-phased-repayments/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pagalz.com/blog/2008/10/kingfisher-talking-to-oil-cos-for-phased-repayments/&amp;title=Kingfisher+talking+to+oil+cos+for+%27phased%27+repayments&amp;summary=MUMBAI%20%28Reuters%29%20-%20Kingfisher%20Airlines%2C%20India%27s%20No%202%20private%20carrier%20is%20in%20talks%20with%20state-run%20oil%20firms%20to%20repay%20dues%20in%20a%20%27phased%27%20manner%2C%20a%20senior%20official%20of%20UB%20Group%20said%20Friday.%0D%0A%0D%0AIndia%27s%20Oil%20Secretary%20R.S.%20Pandey%20said%20on%20Thursday%20some%20domestic%20airlines%2C%20including%20Kingfisher%2C%20had%20defaulted%20o&amp;source=Pagalz.com - Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pagalz.com/blog/2008/10/kingfisher-talking-to-oil-cos-for-phased-repayments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Airways reinstates sacked employees</title>
		<link>http://www.pagalz.com/blog/2008/10/jet-airways-reinstates-sacked-employees/</link>
		<comments>http://www.pagalz.com/blog/2008/10/jet-airways-reinstates-sacked-employees/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 07:37:31 +0000</pubDate>
		<dc:creator>preeti</dc:creator>
				<category><![CDATA[Career & Jobs]]></category>
		<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.pagalz.com/blog/2008/10/17/jet-airways-reinstates-sacked-employees/</guid>
		<description><![CDATA[MUMBAI (Reuters) &#8211; India&#8217;s leading private carrier Jet Airways has reinstated 800 sacked flight attendants, its chief said on Thursday, following protests in cities and demands for a probe by politicians.
Chairman Naresh Goyal told a news conference in Mumbai that reinstating the sacked employees was his personal decision.
&#8220;I apologise for all the agony you went  <a href="http://www.pagalz.com/blog/2008/10/jet-airways-reinstates-sacked-employees/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>MUMBAI (Reuters) &#8211; India&#8217;s leading private carrier Jet Airways has reinstated 800 sacked flight attendants, its chief said on Thursday, following protests in cities and demands for a probe by politicians.</p>
<p>Chairman Naresh Goyal told a news conference in Mumbai that reinstating the sacked employees was his personal decision.</p>
<p>&#8220;I apologise for all the agony you went through,&#8221; Goyal said. &#8220;The management will have to understand sometimes in a family there are disagreements but the father of the family decides.&#8221;</p>
<p>Earlier, Jet Airways said it would lay off 1,100 staff in the next few days on top of the 800 flight attendants already sacked this week as part of efforts to cope with slowing demand, high fuel prices and the global credit crunch.</p>
<p>The job losses and protests have struck in an industry at the heart of India&#8217;s economic modernisation, with millions of middle-class Indians taking to the skies and carriers employing thousands of young men and women.</p>
<p>The airlines asked the government to bail them out but so far it has not acted.</p>
<p>The employees, who were mostly on contract or probation, found support from local party Maharashtra Navnirman Sena, which local media said was in talks with Jet officials for employees from the state to be reinstated.</p>
<p>MORE LAYOFFS</p>
<p>Labour laws that make it hard to lay off employees have led to a policy of hiring more contract workers in India, which has caused protests at the Indian units of Toyota Motor Corp and Honda Motor Co in recent years.</p>
<p>Last month, sacked employees beat to death the India head of an Italian industrial manufacturing company near Delhi.</p>
<p>The Indian aviation industry, which had grown at an average annual pace of more than 25 percent in the past few years in a booming economy, is forecast to post combined losses of nearly $2 billion in the year to March 2009.</p>
<p>Jet Airways, which has said it expects to break even in the full year to March 2010, has struggled to raise money, with the turbulent market delaying a planned $400 million rights issue as well as a stake sale by founder Goyal.</p>
<p>Jet, which on Monday announced a code-sharing alliance with No. 2 carrier Kingfisher Airlines to cut costs, has put its international expansion plans on hold and trimmed capacity.</p>
<p>http://in.news.yahoo.com/137/20081017/736/tnl-jet-airways-reinstates-sacked-employ.html</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pagalz.com/blog/2008/10/jet-airways-reinstates-sacked-employees/&amp;t=Jet+Airways+reinstates+sacked+employees" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pagalz.com/blog/2008/10/jet-airways-reinstates-sacked-employees/&amp;title=Jet+Airways+reinstates+sacked+employees" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pagalz.com/blog/2008/10/jet-airways-reinstates-sacked-employees/&amp;title=Jet+Airways+reinstates+sacked+employees" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pagalz.com/blog/2008/10/jet-airways-reinstates-sacked-employees/&amp;t=Jet+Airways+reinstates+sacked+employees" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Jet+Airways+reinstates+sacked+employees+-+http://bit.ly/bEe80G+(via+@http://twitter.com/pagalz)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.pagalz.com/blog/2008/10/jet-airways-reinstates-sacked-employees/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pagalz.com/blog/2008/10/jet-airways-reinstates-sacked-employees/&amp;title=Jet+Airways+reinstates+sacked+employees&amp;summary=MUMBAI%20%28Reuters%29%20-%20India%27s%20leading%20private%20carrier%20Jet%20Airways%20has%20reinstated%20800%20sacked%20flight%20attendants%2C%20its%20chief%20said%20on%20Thursday%2C%20following%20protests%20in%20cities%20and%20demands%20for%20a%20probe%20by%20politicians.%0D%0A%0D%0AChairman%20Naresh%20Goyal%20told%20a%20news%20conference%20in%20Mumbai%20that%20reinstating%20the%20sacked%20employees&amp;source=Pagalz.com - Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pagalz.com/blog/2008/10/jet-airways-reinstates-sacked-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;US cannot shape the world without India&#8217;</title>
		<link>http://www.pagalz.com/blog/2008/10/us-cannot-shape-the-world-without-india/</link>
		<comments>http://www.pagalz.com/blog/2008/10/us-cannot-shape-the-world-without-india/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 07:27:21 +0000</pubDate>
		<dc:creator>preeti</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[International Affairs]]></category>
		<category><![CDATA[News & Media]]></category>

		<guid isPermaLink="false">http://www.pagalz.com/blog/2008/10/17/us-cannot-shape-the-world-without-india/</guid>
		<description><![CDATA[Washington, Oct 17 (IANS) Describing the India-US civil nuclear deal as a &#8216;game-changing&#8217; success story, a senior Republican leader has advised the next US president that American efforts to shape the world may not succeed fully without India.
&#8216;The bottom line is that American efforts to shape the world are unlikely to succeed fully without the  <a href="http://www.pagalz.com/blog/2008/10/us-cannot-shape-the-world-without-india/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Washington, Oct 17 (IANS) Describing the India-US civil nuclear deal as a &#8216;game-changing&#8217; success story, a senior Republican leader has advised the next US president that American efforts to shape the world may not succeed fully without India.</p>
