<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pagalz.com - Blog &#187; Health</title>
	<atom:link href="http://www.pagalz.com/blog/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pagalz.com/blog</link>
	<description>At pagalz.com blog get the most happening things all around the world under one roof. Things which will make you say pagalz(madz)</description>
	<lastBuildDate>Wed, 30 Mar 2011 17:48:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Electric Eye</title>
		<link>http://www.pagalz.com/blog/2010/06/the-electric-eye/</link>
		<comments>http://www.pagalz.com/blog/2010/06/the-electric-eye/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 11:46:51 +0000</pubDate>
		<dc:creator>shivani</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pagalz.com/blog/?p=833</guid>
		<description><![CDATA[
MIT researchers are developing a microchip that will enable a blind person to recognize faces and navigate a room without assistance, helping the blind to regain partial eyesight. The chip, which is encased in titanium to prevent water damage, will be implanted onto a patient’s eyeball. Users are required to wear special glasses fitted with  <a href="http://www.pagalz.com/blog/2010/06/the-electric-eye/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://farm3.static.flickr.com/2728/4256048607_449fb332b8_o.jpg" alt="" width="470" height="375" /><br />
MIT researchers are developing a microchip that will enable a blind person to recognize faces and navigate a room without assistance, helping the blind to regain partial eyesight. The chip, which is encased in titanium to prevent water damage, will be implanted onto a patient’s eyeball. Users are required to wear special glasses fitted with a small camera that transmits images to the titanium-encased chip, which fires an electrode array under the retina that stimulates the optic nerve. The glasses will help to power the coils surrounding the eyeball.</p>
<p>http://farm3.static.flickr.com/2728/4256048607_449fb332b8_o.jpg</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pagalz.com/blog/2010/06/the-electric-eye/&amp;t=The+Electric+Eye+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pagalz.com/blog/2010/06/the-electric-eye/&amp;title=The+Electric+Eye+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pagalz.com/blog/2010/06/the-electric-eye/&amp;title=The+Electric+Eye+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pagalz.com/blog/2010/06/the-electric-eye/&amp;t=The+Electric+Eye+" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=The+Electric+Eye++-+http://bit.ly/9suIYY+(via+@http://twitter.com/pagalz)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.pagalz.com/blog/2010/06/the-electric-eye/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pagalz.com/blog/2010/06/the-electric-eye/&amp;title=The+Electric+Eye+&amp;summary=%0D%0AMIT%20researchers%20are%20developing%20a%20microchip%20that%20will%20enable%20a%20blind%20person%20to%20recognize%20faces%20and%20navigate%20a%20room%20without%20assistance%2C%20helping%20the%20blind%20to%20regain%20partial%20eyesight.%20The%20chip%2C%20which%20is%20encased%20in%20titanium%20to%20prevent%20water%20damage%2C%20will%20be%20implanted%20onto%20a%20patient%E2%80%99s%20eyeball.%20Users%20ar&amp;source=Pagalz.com - Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pagalz.com/blog/2010/06/the-electric-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea levels will rise much faster than predicted</title>
		<link>http://www.pagalz.com/blog/2008/12/sea-levels-will-rise-much-faster-than-predicted/</link>
		<comments>http://www.pagalz.com/blog/2008/12/sea-levels-will-rise-much-faster-than-predicted/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 09:32:32 +0000</pubDate>
		<dc:creator>preeti</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[International Affairs]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.pagalz.com/blog/2008/12/17/sea-levels-will-rise-much-faster-than-predicted/</guid>
		<description><![CDATA[A new study has found that sea levels will rise much faster than previously predicted, as the world&#8217;s glaciers and ice sheets are melting at an alarming rate.
According to a report in The Times, the study, commissioned by the US Climate Change Science Program, said that the rises will substantially exceed forecasts that do not  <a href="http://www.pagalz.com/blog/2008/12/sea-levels-will-rise-much-faster-than-predicted/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>A new study has found that sea levels will rise much faster than previously predicted, as the world&#8217;s glaciers and ice sheets are melting at an alarming rate.</p>
<p>According to a report in The Times, the study, commissioned by the US Climate Change Science Program, said that the rises will substantially exceed forecasts that do not take into account the latest data and observations.</p>
<p>The adjusted outlook suggests that recent predictions of a rise of between 7 inches and 2 feet over the next century are conservative.</p>
<p>The study predicts that sea level rises will be far higher than the levels that were set out last year by the Inter-governmental Panel on Climate Change.</p>
<p>The research looked at prehistoric periods when the climate changed dramatically over the course of decades, and evaluated the mechanisms behind such rapid transformation.</p>
<p>Rising sea levels were one of the major elements involved in past episodes, along with faster glacial melting, droughts and changes to the Atlantic Ocean&#8217;s heat-driven circulation.</p>
<p>According to the study&#8217;s authors, they are &#8220;among the greatest natural hazards facing the United States and the globe today&#8221; and call for &#8220;committed and sustained&#8221; monitoring of the forces that could trigger abrupt climate change.</p>
<p>&#8220;If we don&#8217;t monitor the vital signs of the patient, then we&#8217;ll never be in a position to advise on the best course of action to take to ward off or prepare for the potentially devastating consequences,&#8221; said Peter Clark, a professor of geosciences at Oregon State University and a lead author on the report.</p>
<p>But, the report concludes that some changes will not be as bad as first thought.</p>
<p>For example, rapid releases of methane stored in permafrost and on the seabed may be less likely than feared.</p>
<p>Other forecasts include a severe and permanent drought in the American West.</p>
<p>http://in.news.yahoo.com/139/20081217/981/tsc-sea-levels-will-rise-much-faster-tha.html</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pagalz.com/blog/2008/12/sea-levels-will-rise-much-faster-than-predicted/&amp;t=Sea+levels+will+rise+much+faster+than+predicted" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pagalz.com/blog/2008/12/sea-levels-will-rise-much-faster-than-predicted/&amp;title=Sea+levels+will+rise+much+faster+than+predicted" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pagalz.com/blog/2008/12/sea-levels-will-rise-much-faster-than-predicted/&amp;title=Sea+levels+will+rise+much+faster+than+predicted" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pagalz.com/blog/2008/12/sea-levels-will-rise-much-faster-than-predicted/&amp;t=Sea+levels+will+rise+much+faster+than+predicted" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Sea+levels+will+rise+much+faster+than+predicted+-+http://bit.ly/9LSydl+(via+@http://twitter.com/pagalz)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.pagalz.com/blog/2008/12/sea-levels-will-rise-much-faster-than-predicted/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pagalz.com/blog/2008/12/sea-levels-will-rise-much-faster-than-predicted/&amp;title=Sea+levels+will+rise+much+faster+than+predicted&amp;summary=A%20new%20study%20has%20found%20that%20sea%20levels%20will%20rise%20much%20faster%20than%20previously%20predicted%2C%20as%20the%20world%27s%20glaciers%20and%20ice%20sheets%20are%20melting%20at%20an%20alarming%20rate.%0D%0A%0D%0AAccording%20to%20a%20report%20in%20The%20Times%2C%20the%20study%2C%20commissioned%20by%20the%20US%20Climate%20Change%20Science%20Program%2C%20said%20that%20the%20rises%20will%20substantial&amp;source=Pagalz.com - Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pagalz.com/blog/2008/12/sea-levels-will-rise-much-faster-than-predicted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belief in God weakens positive feelings for Science and vice-versa</title>
		<link>http://www.pagalz.com/blog/2008/12/belief-in-god-weakens-positive-feelings-for-science-and-vice-versa/</link>
		<comments>http://www.pagalz.com/blog/2008/12/belief-in-god-weakens-positive-feelings-for-science-and-vice-versa/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 09:54:40 +0000</pubDate>
		<dc:creator>preeti</dc:creator>
				<category><![CDATA[Beliefs & Causes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Human Behaviour]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.pagalz.com/blog/2008/12/16/belief-in-god-weakens-positive-feelings-for-science-and-vice-versa/</guid>
		<description><![CDATA[A new study has revealed that attitudes towards God and science can change and yet remain in opposition to one another.
It found that a belief in one weakens positive feelings for the other and this effect appears to be independent of a person&#8217;s religious background or views, said University of Illinois psychology professor Jesse Preston,  <a href="http://www.pagalz.com/blog/2008/12/belief-in-god-weakens-positive-feelings-for-science-and-vice-versa/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>A new study has revealed that attitudes towards God and science can change and yet remain in opposition to one another.</p>
<p>It found that a belief in one weakens positive feelings for the other and this effect appears to be independent of a person&#8217;s religious background or views, said University of Illinois psychology professor Jesse Preston, who led the research.</p>
<p>Preston and her colleague, Nicholas Epley, of the University of Chicago, wanted to explore how information about science influences a belief in God, and how religious teaching can also cause people to doubt certain scientific theories. They conducted two experiments designed to manipulate how well science or God can be used as explanations.</p>
<p>In the first experiment, 129 volunteers read short summaries of the Big Bang theory and the &#8220;Primordial Soup Hypothesis,&#8221; a scientific theory of the origin of life. Half then read a statement that said that the theories were strong and supported by the data. The other half read that the theories &#8220;raised more questions than they answered.&#8221;</p>
<p>In the second experiment, which involved 27 undergraduate students, half of the study subjects had to &#8220;list six things that you think God can explain.&#8221; The others were asked to &#8220;list six things that you think can explain or influence God.&#8221;</p>
<p>All the subjects were then required to quickly categorize various words as positive or negative on a computer.</p>
<p>&#8220;What they didn&#8217;t realize was that they were being subliminally primed immediately before each word. So right before the word &#8216;awful&#8217; came up on the screen, for example, there was a 15-millisecond flash of either &#8216;God&#8217; or &#8217;science&#8217; or a control word,&#8221; Preston said.</p>
<p>A 15-millisecond visual cue is too brief to register in the conscious mind, but the brief word flash did have an effect. Those who had read statements emphasizing the explanatory power of science prior to the test were able to categorize positive words appearing just after the word, &#8220;science,&#8221; more quickly than those who had read statements critical of the scientific theories.</p>
<p>The researchers found that those who were asked to use God as an ultimate explanation for various phenomena displayed a more positive association with God and a much more negative association with science than those directed to list other things that can explain God.</p>
<p>Preston said that similarly, those who read the statement suggesting that the scientific theories were weak were extremely slow to identify negative words that appeared after they were primed with the word &#8220;God.&#8221;</p>
<p>&#8220;It was like they didn&#8217;t want to say no to God. What is really intriguing is that the larger effect happens on the opposite belief. When God isn&#8217;t being used to explain much, people have a positive attitude toward science. But when God is being used to account for many events &#8211; especially the things that they list, which are life, the universe, free will, these big questions &#8211; then somehow science loses its value,&#8221; she said.</p>
<p>&#8220;On the other hand, people may have a generally positive view of science until it fails to explain the important questions. Then belief in God may be boosted to fill in the gap,&#8221; she added.</p>
<p>Preston said that the most obvious implication of the research is that &#8220;to be compatible, science and religion need to stick to their own territories, their own explanatory space.&#8221;</p>
<p>http://in.news.yahoo.com/139/20081216/981/tsc-belief-in-god-weakens-positive-feeli.html</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pagalz.com/blog/2008/12/belief-in-god-weakens-positive-feelings-for-science-and-vice-versa/&amp;t=Belief+in+God+weakens+positive+feelings+for+Science+and+vice-versa" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pagalz.com/blog/2008/12/belief-in-god-weakens-positive-feelings-for-science-and-vice-versa/&amp;title=Belief+in+God+weakens+positive+feelings+for+Science+and+vice-versa" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pagalz.com/blog/2008/12/belief-in-god-weakens-positive-feelings-for-science-and-vice-versa/&amp;title=Belief+in+God+weakens+positive+feelings+for+Science+and+vice-versa" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pagalz.com/blog/2008/12/belief-in-god-weakens-positive-feelings-for-science-and-vice-versa/&amp;t=Belief+in+God+weakens+positive+feelings+for+Science+and+vice-versa" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Belief+in+God+weakens+positive+feelings+for+Science+and+vice-versa+-+http://bit.ly/aJDACU+(via+@http://twitter.com/pagalz)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.pagalz.com/blog/2008/12/belief-in-god-weakens-positive-feelings-for-science-and-vice-versa/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pagalz.com/blog/2008/12/belief-in-god-weakens-positive-feelings-for-science-and-vice-versa/&amp;title=Belief+in+God+weakens+positive+feelings+for+Science+and+vice-versa&amp;summary=A%20new%20study%20has%20revealed%20that%20attitudes%20towards%20God%20and%20science%20can%20change%20and%20yet%20remain%20in%20opposition%20to%20one%20another.%0D%0A%0D%0AIt%20found%20that%20a%20belief%20in%20one%20weakens%20positive%20feelings%20for%20the%20other%20and%20this%20effect%20appears%20to%20be%20independent%20of%20a%20person%27s%20religious%20background%20or%20views%2C%20said%20University%20of%20I&amp;source=Pagalz.com - Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pagalz.com/blog/2008/12/belief-in-god-weakens-positive-feelings-for-science-and-vice-versa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New psychotherapy effective against eating disorders</title>
		<link>http://www.pagalz.com/blog/2008/12/new-psychotherapy-effective-against-eating-disorders/</link>
		<comments>http://www.pagalz.com/blog/2008/12/new-psychotherapy-effective-against-eating-disorders/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 11:29:49 +0000</pubDate>
		<dc:creator>preeti</dc:creator>
				<category><![CDATA[Beliefs & Causes]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.pagalz.com/blog/2008/12/15/new-psychotherapy-effective-against-eating-disorders/</guid>
		<description><![CDATA[A new form of psychotherapy has been shown to have the potential to treat more than eight out of ten cases of eating disorders in adults, according to a new study.
This new &#8220;enhanced&#8221; form of cognitive behavioural therapy (CBT-E), developed by researchers at Wellcome Trust, builds on and improves the current leading treatment for bulimia  <a href="http://www.pagalz.com/blog/2008/12/new-psychotherapy-effective-against-eating-disorders/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>A new form of psychotherapy has been shown to have the potential to treat more than eight out of ten cases of eating disorders in adults, according to a new study.</p>
<p>This new &#8220;enhanced&#8221; form of cognitive behavioural therapy (CBT-E), developed by researchers at Wellcome Trust, builds on and improves the current leading treatment for bulimia nervosa as recommended by the National Institute of Health and Clinical Excellence (NICE).</p>
<p>CBT-E is the first treatment to be shown to be suitable for the majority of cases of eating disorders.</p>
<p>According to NICE, eating disorders are a major cause of physical and psychosocial impairment in young women, affecting at least one in twenty women between the ages of 18 and 30. They also occur in young men but are less common.</p>
<p>Three eating disorders are recognised: anorexia nervosa, which accounts for around one in ten cases in adults; bulimia nervosa, which accounts for a third of all cases; and the remainder are classed as &#8220;atypical eating disorders, which account for over half of all cases. In these atypical cases the features of anorexia nervosa and bulimia nervosa are combined in a different way.</p>
<p>The three eating disorders vary in their severity, but typically involve extreme and relentless dieting, self-induced vomiting or laxative misuse, binge eating, driven exercising and in some cases marked weight loss. Common associated features are depression, social withdrawal, perfectionism and low self-esteem.</p>
<p>The disorders tend to run a chronic course and are notoriously difficult to treat. Relapse is common.</p>
<p>This new treatment derives from an earlier form of CBT that was designed exclusively for patients with bulimia nervosa. Both were developed by Professor Christopher Fairburn, a Wellcome Trust Principal Research Fellow at the University of Oxford.</p>
<p>In 2004, the earlier treatment became the first psychotherapy to be recognised by NICE as the leading treatment for a clinical condition and its use was recommended across the NHS.</p>
<p>Now, in a new study, Professor Fairburn and colleagues have shown that the enhanced version of the treatment is not only more potent than the earlier NICE-recommended treatment, but it can also be used to treat both bulimia nervosa and the atypical eating disorders, making it suitable for over 80 percent of cases of eating disorders.</p>
<p>&#8220;Eating disorders are serious mental health problems and can be very distressing for both patients and their families. Now for the first time, we have a single treatment which can be effective at treating the majority of cases without the need for patients to be admitted into hospital,&#8221; said Professor Fairburn.</p>
<p>The study is published in the American Journal of Psychiatry.</p>
<p>http://in.news.yahoo.com/139/20081215/981/tsc-new-psychotherapy-effective-against.html</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pagalz.com/blog/2008/12/new-psychotherapy-effective-against-eating-disorders/&amp;t=New+psychotherapy+effective+against+eating+disorders" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pagalz.com/blog/2008/12/new-psychotherapy-effective-against-eating-disorders/&amp;title=New+psychotherapy+effective+against+eating+disorders" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pagalz.com/blog/2008/12/new-psychotherapy-effective-against-eating-disorders/&amp;title=New+psychotherapy+effective+against+eating+disorders" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pagalz.com/blog/2008/12/new-psychotherapy-effective-against-eating-disorders/&amp;t=New+psychotherapy+effective+against+eating+disorders" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=New+psychotherapy+effective+against+eating+disorders+-+http://bit.ly/bTjVDX+(via+@http://twitter.com/pagalz)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.pagalz.com/blog/2008/12/new-psychotherapy-effective-against-eating-disorders/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pagalz.com/blog/2008/12/new-psychotherapy-effective-against-eating-disorders/&amp;title=New+psychotherapy+effective+against+eating+disorders&amp;summary=A%20new%20form%20of%20psychotherapy%20has%20been%20shown%20to%20have%20the%20potential%20to%20treat%20more%20than%20eight%20out%20of%20ten%20cases%20of%20eating%20disorders%20in%20adults%2C%20according%20to%20a%20new%20study.%0D%0A%0D%0AThis%20new%20%22enhanced%22%20form%20of%20cognitive%20behavioural%20therapy%20%28CBT-E%29%2C%20developed%20by%20researchers%20at%20Wellcome%20Trust%2C%20builds%20on%20and%20improves&amp;source=Pagalz.com - Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pagalz.com/blog/2008/12/new-psychotherapy-effective-against-eating-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile phones really do up brain cancer risk</title>
		<link>http://www.pagalz.com/blog/2008/10/mobile-phones-really-do-up-brain-cancer-risk/</link>
		<comments>http://www.pagalz.com/blog/2008/10/mobile-phones-really-do-up-brain-cancer-risk/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 08:41:38 +0000</pubDate>
		<dc:creator>preeti</dc:creator>
				<category><![CDATA[Beliefs & Causes]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.pagalz.com/blog/2008/10/17/mobile-phones-really-do-up-brain-cancer-risk/</guid>
		<description><![CDATA[It&#8217;s official: mobile phones do raise the risk of brain cancer, claim boffins.
According to the experts, the chances of developing a malignant tumour are &#8220;significantly increased&#8221; for people who use a mobile for ten years.
The shocking finding is the result of the biggest ever study by the International Agency for Research on Cancer, part of  <a href="http://www.pagalz.com/blog/2008/10/mobile-phones-really-do-up-brain-cancer-risk/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official: mobile phones do raise the risk of brain cancer, claim boffins.</p>
<p>According to the experts, the chances of developing a malignant tumour are &#8220;significantly increased&#8221; for people who use a mobile for ten years.</p>
<p>The shocking finding is the result of the biggest ever study by the International Agency for Research on Cancer, part of the World Health Organisation.</p>
<p>The experts found a type of brain tumour called glioma is more likely in long-term mobile users.</p>
<p>French experts analysed data from 13 countries, including Britain.</p>
<p>Although researchers admit the cause is unknown, but according to them radiation from handsets could be the trigger.</p>
<p>&#8220;To underestimate the risk would be a complete disaster,&#8221; the Sun quoted study chief Professor Elisabeth Cardis, as saying.</p>
<p>However, a British expert insisted mobiles are not dangerous.</p>
<p>Professor Patricia McKinney of the University of Leeds said: &#8220;Reasonable use is unlikely to increase the risk of tumours.&#8221; (ANI)</p>
<p>http://in.news.yahoo.com/139/20081016/936/thl-mobile-phones-really-do-up-brain-can.html</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pagalz.com/blog/2008/10/mobile-phones-really-do-up-brain-cancer-risk/&amp;t=Mobile+phones+really+do+up+brain+cancer+risk" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pagalz.com/blog/2008/10/mobile-phones-really-do-up-brain-cancer-risk/&amp;title=Mobile+phones+really+do+up+brain+cancer+risk" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pagalz.com/blog/2008/10/mobile-phones-really-do-up-brain-cancer-risk/&amp;title=Mobile+phones+really+do+up+brain+cancer+risk" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pagalz.com/blog/2008/10/mobile-phones-really-do-up-brain-cancer-risk/&amp;t=Mobile+phones+really+do+up+brain+cancer+risk" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Mobile+phones+really+do+up+brain+cancer+risk+-+http://bit.ly/cUIgon+(via+@http://twitter.com/pagalz)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.pagalz.com/blog/2008/10/mobile-phones-really-do-up-brain-cancer-risk/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
