<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pagalz.com - Blog &#187; Entrepreneurship</title>
	<atom:link href="http://www.pagalz.com/blog/category/entrepreneurship/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pagalz.com/blog</link>
	<description>At pagalz.com blog get the most happening things all around the world under one roof. Things which will make you say pagalz(madz)</description>
	<lastBuildDate>Wed, 30 Mar 2011 17:48:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Unisys to axe 1,300 jobs; suspends salary hikes</title>
		<link>http://www.pagalz.com/blog/2008/12/unisys-to-axe-1300-jobs-suspends-salary-hikes/</link>
		<comments>http://www.pagalz.com/blog/2008/12/unisys-to-axe-1300-jobs-suspends-salary-hikes/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 11:32:05 +0000</pubDate>
		<dc:creator>preeti</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Beliefs & Causes]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Career & Jobs]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Human Behaviour]]></category>
		<category><![CDATA[News & Media]]></category>

		<guid isPermaLink="false">http://www.pagalz.com/blog/2008/12/23/unisys-to-axe-1300-jobs-suspends-salary-hikes/</guid>
		<description><![CDATA[IT services and solutions provider Unisys Corporation has said it will slash as many as 1,300 jobs across the world and plans to forgo any salary hike next year in most of the countries where the company operates.
&#8220;The headcount reductions have begun and will continue into 2009&#8230; the company also plans to forgo 2009 salary  <a href="http://www.pagalz.com/blog/2008/12/unisys-to-axe-1300-jobs-suspends-salary-hikes/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>IT services and solutions provider Unisys Corporation has said it will slash as many as 1,300 jobs across the world and plans to forgo any salary hike next year in most of the countries where the company operates.</p>
<p>&#8220;The headcount reductions have begun and will continue into 2009&#8230; the company also plans to forgo 2009 salary increases in most of the company&#8217;s markets,&#8221; Unisys Corporation said in a statement.</p>
<p>Unisys said that it is exploring a wide range of cost-reduction options and that actions currently underway are expected to reduce its annual cost structure by more than USD 225 million.<span id="more-558"></span></p>
<p>The cost-reduction actions &#8211;led by new Unisys Chairman and CEO Ed Coleman &#8212; are part of an overall programme to simplify the company&#8217;s business structure, concentrate its resources more effectively and drive improved market success and profitability, Unisys added.</p>
<p>The initial cost-reduction actions are focused on reducing selling, general and administrative (SGandA) expenses and controlling or reducing labor costs across the board.</p>
<p>&#8220;The company plans to reduce its spending on third-party expenses, facility consolidations, head-count reductions and a suspension of company matching contributions to the US 401(k) plan, which had been costing about USD 50 million annually,&#8221; the statement added.</p>
<p>http://in.news.yahoo.com/241/20081223/1265/tbs-unisys-to-axe-1-300-jobs-suspends-sa.html</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pagalz.com/blog/2008/12/unisys-to-axe-1300-jobs-suspends-salary-hikes/&amp;t=Unisys+to+axe+1%2C300+jobs%3B+suspends+salary+hikes" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pagalz.com/blog/2008/12/unisys-to-axe-1300-jobs-suspends-salary-hikes/&amp;title=Unisys+to+axe+1%2C300+jobs%3B+suspends+salary+hikes" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pagalz.com/blog/2008/12/unisys-to-axe-1300-jobs-suspends-salary-hikes/&amp;title=Unisys+to+axe+1%2C300+jobs%3B+suspends+salary+hikes" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pagalz.com/blog/2008/12/unisys-to-axe-1300-jobs-suspends-salary-hikes/&amp;t=Unisys+to+axe+1%2C300+jobs%3B+suspends+salary+hikes" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Unisys+to+axe+1%2C300+jobs%3B+suspends+salary+hikes+-+http://bit.ly/b3zSsu+(via+@http://twitter.com/pagalz)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.pagalz.com/blog/2008/12/unisys-to-axe-1300-jobs-suspends-salary-hikes/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pagalz.com/blog/2008/12/unisys-to-axe-1300-jobs-suspends-salary-hikes/&amp;title=Unisys+to+axe+1%2C300+jobs%3B+suspends+salary+hikes&amp;summary=IT%20services%20and%20solutions%20provider%20Unisys%20Corporation%20has%20said%20it%20will%20slash%20as%20many%20as%201%2C300%20jobs%20across%20the%20world%20and%20plans%20to%20forgo%20any%20salary%20hike%20next%20year%20in%20most%20of%20the%20countries%20where%20the%20company%20operates.%0D%0A%0D%0A%22The%20headcount%20reductions%20have%20begun%20and%20will%20continue%20into%202009...%20the%20company%20als&amp;source=Pagalz.com - Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pagalz.com/blog/2008/12/unisys-to-axe-1300-jobs-suspends-salary-hikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLOBAL MARKETS &#8211; Asia shares advance, but economy fears weigh</title>
		<link>http://www.pagalz.com/blog/2008/10/global-markets-asia-shares-advance-but-economy-fears-weigh/</link>
		<comments>http://www.pagalz.com/blog/2008/10/global-markets-asia-shares-advance-but-economy-fears-weigh/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 07:55:08 +0000</pubDate>
		<dc:creator>preeti</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[International Affairs]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News & Media]]></category>

		<guid isPermaLink="false">http://www.pagalz.com/blog/2008/10/17/global-markets-asia-shares-advance-but-economy-fears-weigh/</guid>
		<description><![CDATA[HONG KONG, Oct 17 (Reuters) &#8211; Asian shares rose on Friday after encouraging earnings signals from technology firms such as IBM and a slowly improving tone in beleaguered short-term money markets helped ease concerns about a global recession.
Asian stocks posted their first weekly gain in seven, with advances in the last trading day underpinned by  <a href="http://www.pagalz.com/blog/2008/10/global-markets-asia-shares-advance-but-economy-fears-weigh/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>HONG KONG, Oct 17 (Reuters) &#8211; Asian shares rose on Friday after encouraging earnings signals from technology firms such as IBM and a slowly improving tone in beleaguered short-term money markets helped ease concerns about a global recession.</p>
<p>Asian stocks posted their first weekly gain in seven, with advances in the last trading day underpinned by a rally on Wall Street on Thursday that sent the Dow Jones industrial average up more than 4 percent.</p>
<p>European shares were set to surge, with major indexes such as Britain&#8217;s FTSE 100 seen up by more than 4-5 percent.</p>
<p>Oil prices rose nearly $3 a barrel, helped by the equity gains and growing expectations for an OPEC production cut following a tumble in crude.</p>
<p>But jitters remain after a volatile week that saw global stock markets rally and slump on alternative days amid signals of a potentially deep economic slowdown worldwide.</p>
<p>The dollar sagged against the euro, but the U.S. currency held steady against the yen.</p>
<p>&#8220;There&#8217;s still nervousness in the market about the real economy, but in terms of valuations the price is good right now,&#8221; said Nagayuki Yamagishi, a strategist at Mitsubishi UFJ Securities in Japan.</p>
<p>&#8220;The economic problems are the main theme of the market right now and everybody knows this, so rises will be limited.&#8221;</p>
<p>The MSCI index of Asia-Pacific stocks outside Japan was up 0.6 percent at 0630 GMT, after slumping 8 percent the previous session.</p>
<p>The index had gained around 1 percent for the week as of early afternoon, its first weekly gain since the end of August.</p>
<p>Friday&#8217;s tone was helped by some encouraging earnings signals. International Business Machines Corp (IBM) said on Thursday it expects to meet long-term profit forecasts, partly due to continued growth in emerging markets.</p>
<p>Meanwhile, U.S. firms such as Internet search leader Google Inc and chip maker Advanced Micro Devices Inc posted results after U.S. market hours that beat expectations.</p>
<p>On the credit front, recent unprecedented measures by central banks to inject liquidity into the financial system appeared to be bearing some fruit.</p>
<p>U.S. dollar short-term funding costs eased for the fourth day in Asia, though stress remained in several local markets due to heightened counterparty and term risks.</p>
<p>But analysts warned investors would be unlikely to steer their attention from concerns over the global economy.</p>
<p>&#8220;The focus of the market is now shifting gradually to the weakness of the real economy,&#8221; said Minoru Shioiri, chief manager of forex trading at Mitsubishi UFJ Securities.</p>
<p>Data on Thursday showed U.S. industrial output posted its biggest drop since 1974 in September, while a regional factory index slumped and labour markets showed softness.</p>
<p>Japan&#8217;s Nikkei average rose 2.8 percent, clawing back after falling 11.4 percent on Thursday in its biggest loss since the 1987 crash.</p>
<p>Singapore stocks rose 0.5 percent, while Shanghai&#8217;s main index advanced 1 percent.</p>
<p>But other major indexes in the region fell. Stocks in South Korea and Taiwan dropped more than 2 percent each. Australian stocks lost 1 percent, India&#8217;s benchmark index slipped 0.5 percent, while Hong Kong shares were flat.</p>
<p>OIL RALLY</p>
<p>The gains in equity markets, however tentative, bolstered oil prices. U.S. crude futures for November delivery rose $2.9 to $72.79 a barrel, reversing a decline of more than 6 percent during U.S. trade on Thursday.</p>
<p>Base metal prices also rallied, with London Metal Exchange copper, zinc and lead all up sharply percent in Asian trade.</p>
<p>In currency markets, although the dollar sagged against the euro it held flat near the yen in choppy trade as some investors remained concerned about a global recession.</p>
<p>&#8220;Fears about financial institutions going under have eased since the Group of Seven meeting last week as governments showed readiness to pump in public funds,&#8221; said Takahide Nagasaki, chief forex strategist at Daiwa Securities SMBC.</p>
<p>&#8220;The easing of such fears is slowly reversing a previously seen flight to safety into such currencies as the yen,&#8221; Nagasaki said.</p>
<p>The euro was up 0.4 percent from late Thursday New York trade at 1.3505, while the dollar held steady against the yen at 101.51.</p>
<p>http://in.news.yahoo.com/137/20081017/371/tbs-global-markets-asia-shares-advance-b.html</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pagalz.com/blog/2008/10/global-markets-asia-shares-advance-but-economy-fears-weigh/&amp;t=GLOBAL+MARKETS+-+Asia+shares+advance%2C+but+economy+fears+weigh" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pagalz.com/blog/2008/10/global-markets-asia-shares-advance-but-economy-fears-weigh/&amp;title=GLOBAL+MARKETS+-+Asia+shares+advance%2C+but+economy+fears+weigh" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pagalz.com/blog/2008/10/global-markets-asia-shares-advance-but-economy-fears-weigh/&amp;title=GLOBAL+MARKETS+-+Asia+shares+advance%2C+but+economy+fears+weigh" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pagalz.com/blog/2008/10/global-markets-asia-shares-advance-but-economy-fears-weigh/&amp;t=GLOBAL+MARKETS+-+Asia+shares+advance%2C+but+economy+fears+weigh" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=GLOBAL+MARKETS+-+Asia+shares+advance%2C+but+economy+fears+weigh+-+http://bit.ly/c6wVIp+(via+@http://twitter.com/pagalz)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.pagalz.com/blog/2008/10/global-markets-asia-shares-advance-but-economy-fears-weigh/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pagalz.com/blog/2008/10/global-markets-asia-shares-advance-but-economy-fears-weigh/&amp;title=GLOBAL+MARKETS+-+Asia+shares+advance%2C+but+economy+fears+weigh&amp;summary=HONG%20KONG%2C%20Oct%2017%20%28Reuters%29%20-%20Asian%20shares%20rose%20on%20Friday%20after%20encouraging%20earnings%20signals%20from%20technology%20firms%20such%20as%20IBM%20and%20a%20slowly%20improving%20tone%20in%20beleaguered%20short-term%20money%20markets%20helped%20ease%20concerns%20about%20a%20global%20recession.%0D%0A%0D%0AAsian%20stocks%20posted%20their%20first%20weekly%20gain%20in%20seven%2C%20w&amp;source=Pagalz.com - Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pagalz.com/blog/2008/10/global-markets-asia-shares-advance-but-economy-fears-weigh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic SMEs- business Sylloge way</title>
		<link>http://www.pagalz.com/blog/2008/08/strategic-smes-business-sylloge-way/</link>
		<comments>http://www.pagalz.com/blog/2008/08/strategic-smes-business-sylloge-way/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 13:54:36 +0000</pubDate>
		<dc:creator>shivani</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.pagalz.com/blog/2008/08/29/strategic-smes-business-sylloge-way/</guid>
		<description><![CDATA[The shape of small manufacturers is tuned by the weight of big giants. The truth comes either as a contract manufacturers or as suppliers to big retail house, the process is good in terms of short term financial gains but no long term business sense. The focus will always be Cost-leadership to maximize bottom line.  <a href="http://www.pagalz.com/blog/2008/08/strategic-smes-business-sylloge-way/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt"><font face="Calibri" size="3">The shape of small manufacturers is tuned by the weight of big giants. The truth comes either as a contract manufacturers or as suppliers to big retail house, the process is good in terms of short term financial gains but no long term business sense. The focus will always be Cost-leadership to maximize bottom line. The presence of low entry barriers will make the chaos worst and will lead the SMEs business to self destruction which will end up either as shut down or sold out if lucky.</font></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><font face="Calibri" size="3">Even no identity and vision creates block for investment from financial institutions and banks. On the other hand the loan availability does not ensure the business acquisition and sustainability. The real essence lies in management of the loan taken from institution. The lack of modern management skills and silo mentality of traditions business blocks the working capital in production with no money left for market acquisition. The need of strategic direction is required at all level.</font></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><font face="Calibri" size="3">An initiative by Sylloge to work as a full-fledged marketing department for SMEs might give SMEs a way to strategize for long term parallel to short term financials. Mr. Siddhartha Bharadwaj, a 27 year dynamic Syllogist-CEO (as they call themselves) has planned to work on low budget for SMEs to build competencies from production to marketing to distribution to consumer at all strategic level. Mr. Siddhartha Bharadwaj explained Sylloge as a strategic driver for SMEs to boost the business in financial terms. He said that they work from strategic to ground level with minimum marketing budget and charge only once the client gets the additional revenue through them. Sylloge is currently working with 4-5 brands in hand (names not disclosed) and has vision to make them big in the coming time.</font></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><font face="Calibri" size="3">Companies like Sylloge are the building blocks of SMEs that work initially to build the business and them charge them. Some time business can also be defined as -is to grow its clients </font></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt">&nbsp;</p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"> http://management.sulekha.com/blog/post/2008/08/strategic-smes-business-sylloge-way.htm</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pagalz.com/blog/2008/08/strategic-smes-business-sylloge-way/&amp;t=Strategic+SMEs-+business+Sylloge+way" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pagalz.com/blog/2008/08/strategic-smes-business-sylloge-way/&amp;title=Strategic+SMEs-+business+Sylloge+way" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pagalz.com/blog/2008/08/strategic-smes-business-sylloge-way/&amp;title=Strategic+SMEs-+business+Sylloge+way" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pagalz.com/blog/2008/08/strategic-smes-business-sylloge-way/&amp;t=Strategic+SMEs-+business+Sylloge+way" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Strategic+SMEs-+business+Sylloge+way+-+http://bit.ly/cgUqSR+(via+@http://twitter.com/pagalz)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.pagalz.com/blog/2008/08/strategic-smes-business-sylloge-way/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pagalz.com/blog/2008/08/strategic-smes-business-sylloge-way/&amp;title=Strategic+SMEs-+business+Sylloge+way&amp;summary=%0D%0AThe%20shape%20of%20small%20manufacturers%20is%20tuned%20by%20the%20weight%20of%20big%20giants.%20The%20truth%20comes%20either%20as%20a%20contract%20manufacturers%20or%20as%20suppliers%20to%20big%20retail%20house%2C%20the%20process%20is%20good%20in%20terms%20of%20short%20term%20financial%20gains%20but%20no%20long%20term%20business%20sense.%20The%20focus%20will%20always%20be%20Cost-leadership%20to%20max&amp;source=Pagalz.com - Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pagalz.com/blog/2008/08/strategic-smes-business-sylloge-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Multiply Your money.</title>
		<link>http://www.pagalz.com/blog/2008/08/how-to-multiply-your-money/</link>
		<comments>http://www.pagalz.com/blog/2008/08/how-to-multiply-your-money/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 11:44:03 +0000</pubDate>
		<dc:creator>preeti</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.pagalz.com/blog/2008/08/19/how-to-multiply-your-money/</guid>
		<description><![CDATA[Hello every one,
I want to share my personal experience in multiplying money.
Before I let you know the formula for money making, I will let you assume a practical example that how the money gets multiply.
If you deposit 5000 bucks every year, for 20 years @ 10% p.a. How much you will get in returns after  <a href="http://www.pagalz.com/blog/2008/08/how-to-multiply-your-money/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p class="editorcontent"><font size="2"><span style="font-size: 85%; font-family: verdana">Hello every one,<br />
I want to share my personal experience in multiplying money.</span><br />
</font><span style="font-size: 85%; font-family: verdana"><font size="2">Before I let you know the formula for money making, I will let you assume a practical example that how the money gets multiply.</font></span></p>
<p><font size="2">If you deposit 5000 bucks every year, for 20 years @ 10% p.a. How much you will get in returns after 20 years can you guess…….?<br />
That means you deposit 5000 bucks every year @10% p.a. for the period of 20 years.<br />
At the end of 20th year you will have <strong><span style="font-size: 100%">315,012 Bucks!!!</span></strong> It’s 3 times your investment!!</font></p>
<p><font size="2">So now I will share with you the success formula of multiplying your money via stock market.</font></p>
<p><font size="2">Few things before I start, you need to take of the few things below listed,<br />
</font><font size="2"><strong>1. Patience<br />
2. Implementing the formula as per the rule.<br />
3. Don’t go out of the Box.<br />
4. Don’t be greedy as time goes on.</strong></font></p>
<p><font size="2">So here we go now.<br />
Select a stock which should be an integral part of index.<br />
The reason to select the stock from index is because the index stock is very liquid and fundamentally strong stocks.<br />
The stocks must have an intraday moment of at least 2%-5% up or down.<br />
These were the eligibility criteria for selecting the right stock.</font></p>
<p><font size="2">Now suppose your selected stock is X and the current value of the stock X is 100 bucks.<br />
And you only have 50,000 bucks with you in your account.</font></p>
<p><font size="2">We need to segregate our investment in such a way that we should be able to buy the stocks even if it falls 50% from the current value (100) (i.e. we can buy the stocks at 50 bucks also).</font></p>
<p><font size="2">Your capital is 50,000 and the stock value is 100, now 50,000/100 = 500.<br />
You can buy 500 stocks in all.</font></p>
<p><font size="2">You have to buy the stock in lot size of 50.<br />
Every 5% fall, you have to buy 50 shares of stock X, and hence you can buy the stock till the maximum fall of 50%.</font></p>
<p><font size="2">As the stocks falls you keep buying the lot size. And as the stocks rises 5% you release the stocks. That will keep booking profit at every 5% level rise and fall of the stock.<br />
<strong>E.g. Day 1</strong><br />
Stock Value 95, Buy 50 shares.<br />
<strong>Day 2</strong><br />
Stock value 90, Buy 50 shares<br />
<strong>Day3</strong><br />
Stock value 95, Sell the last buy, i.e. 50 shares bought at 90 and hence you have booked 5% profit.</font></p>
<p><font size="2"><strong>Keep following this buying and selling and you see enormous growth in your account</strong>.</font></p>
<h6></h6>
<p>http://sameer17.sulekha.com/blog/post/2008/08/how-to-multiply-your-money.htm</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pagalz.com/blog/2008/08/how-to-multiply-your-money/&amp;t=How+to+Multiply+Your+money." rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pagalz.com/blog/2008/08/how-to-multiply-your-money/&amp;title=How+to+Multiply+Your+money." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pagalz.com/blog/2008/08/how-to-multiply-your-money/&amp;title=How+to+Multiply+Your+money." rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pagalz.com/blog/2008/08/how-to-multiply-your-money/&amp;t=How+to+Multiply+Your+money." rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=How+to+Multiply+Your+money.+-+http://bit.ly/9gQg7X+(via+@http://twitter.com/pagalz)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.pagalz.com/blog/2008/08/how-to-multiply-your-money/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pagalz.com/blog/2008/08/how-to-multiply-your-money/&amp;title=How+to+Multiply+Your+money.&amp;summary=Hello%20every%20one%2C%0D%0AI%20want%20to%20share%20my%20personal%20experience%20in%20multiplying%20money.%0D%0ABefore%20I%20let%20you%20know%20the%20formula%20for%20money%20making%2C%20I%20will%20let%20you%20assume%20a%20practical%20example%20that%20how%20the%20money%20gets%20multiply.%0D%0A%0D%0AIf%20you%20deposit%205000%20bucks%20every%20year%2C%20for%2020%20years%20%40%2010%25%20p.a.%20How%20much%20you%20will%20get%20in%20re&amp;source=Pagalz.com - Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pagalz.com/blog/2008/08/how-to-multiply-your-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Soars in Fashion Consciousness</title>
		<link>http://www.pagalz.com/blog/2008/07/black-soars-in-fashion-consciousness/</link>
		<comments>http://www.pagalz.com/blog/2008/07/black-soars-in-fashion-consciousness/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 09:30:45 +0000</pubDate>
		<dc:creator>shivani</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.pagalz.com/blog/2008/07/25/black-soars-in-fashion-consciousness/</guid>
		<description><![CDATA[Black Soars in Fashion Consciousness
Filed under  Fashion Accessories
THE POWER COLOR:  When it comes to fashion, you just can’t go wrong with black.  And never has black been so right as it is now. Put on a black turtle neck sweater for an imposing 1950s French couture look.  Use black jewelry to  <a href="http://www.pagalz.com/blog/2008/07/black-soars-in-fashion-consciousness/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p class="postname"><a href="http://www.awnol.com/wholesale-fashion-blog/?p=71">Black Soars in Fashion Consciousness</a></p>
<p><span class="writer">Filed under  <a href="http://www.awnol.com/wholesale-fashion-blog/?cat=15" title="View all posts in Fashion Accessories" rel="category">Fashion Accessories</a></span><img src="http://www.awnol.com/store/images/graphics/00000001/NKS785T.jpg" class="alignright" alt="black high fashion jewelry" height="195" width="150" /></p>
