<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pagalz.com - Blog &#187; Career &amp; Jobs</title>
	<atom:link href="http://www.pagalz.com/blog/category/career-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pagalz.com/blog</link>
	<description>At pagalz.com blog get the most happening things all around the world under one roof. Things which will make you say pagalz(madz)</description>
	<lastBuildDate>Wed, 16 Jun 2010 13:12:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Unisys to axe 1,300 jobs; suspends salary hikes</title>
		<link>http://www.pagalz.com/blog/2008/12/unisys-to-axe-1300-jobs-suspends-salary-hikes/</link>
		<comments>http://www.pagalz.com/blog/2008/12/unisys-to-axe-1300-jobs-suspends-salary-hikes/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 11:32:05 +0000</pubDate>
		<dc:creator>preeti</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Beliefs & Causes]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Career & Jobs]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Human Behaviour]]></category>
		<category><![CDATA[News & Media]]></category>

		<guid isPermaLink="false">http://www.pagalz.com/blog/2008/12/23/unisys-to-axe-1300-jobs-suspends-salary-hikes/</guid>
		<description><![CDATA[IT services and solutions provider Unisys Corporation has said it will slash as many as 1,300 jobs across the world and plans to forgo any salary hike next year in most of the countries where the company operates.
&#8220;The headcount reductions have begun and will continue into 2009&#8230; the company also plans to forgo 2009 salary  <a href="http://www.pagalz.com/blog/2008/12/unisys-to-axe-1300-jobs-suspends-salary-hikes/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>IT services and solutions provider Unisys Corporation has said it will slash as many as 1,300 jobs across the world and plans to forgo any salary hike next year in most of the countries where the company operates.</p>
<p>&#8220;The headcount reductions have begun and will continue into 2009&#8230; the company also plans to forgo 2009 salary increases in most of the company&#8217;s markets,&#8221; Unisys Corporation said in a statement.</p>
<p>Unisys said that it is exploring a wide range of cost-reduction options and that actions currently underway are expected to reduce its annual cost structure by more than USD 225 million.<span id="more-558"></span></p>
<p>The cost-reduction actions &#8211;led by new Unisys Chairman and CEO Ed Coleman &#8212; are part of an overall programme to simplify the company&#8217;s business structure, concentrate its resources more effectively and drive improved market success and profitability, Unisys added.</p>
<p>The initial cost-reduction actions are focused on reducing selling, general and administrative (SGandA) expenses and controlling or reducing labor costs across the board.</p>
<p>&#8220;The company plans to reduce its spending on third-party expenses, facility consolidations, head-count reductions and a suspension of company matching contributions to the US 401(k) plan, which had been costing about USD 50 million annually,&#8221; the statement added.</p>
<p>http://in.news.yahoo.com/241/20081223/1265/tbs-unisys-to-axe-1-300-jobs-suspends-sa.html</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pagalz.com/blog/2008/12/unisys-to-axe-1300-jobs-suspends-salary-hikes/&amp;t=Unisys+to+axe+1%2C300+jobs%3B+suspends+salary+hikes" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pagalz.com/blog/2008/12/unisys-to-axe-1300-jobs-suspends-salary-hikes/&amp;title=Unisys+to+axe+1%2C300+jobs%3B+suspends+salary+hikes" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pagalz.com/blog/2008/12/unisys-to-axe-1300-jobs-suspends-salary-hikes/&amp;title=Unisys+to+axe+1%2C300+jobs%3B+suspends+salary+hikes" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pagalz.com/blog/2008/12/unisys-to-axe-1300-jobs-suspends-salary-hikes/&amp;t=Unisys+to+axe+1%2C300+jobs%3B+suspends+salary+hikes" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Unisys+to+axe+1%2C300+jobs%3B+suspends+salary+hikes+-+http://bit.ly/b3zSsu+(via+@http://twitter.com/pagalz)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.pagalz.com/blog/2008/12/unisys-to-axe-1300-jobs-suspends-salary-hikes/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pagalz.com/blog/2008/12/unisys-to-axe-1300-jobs-suspends-salary-hikes/&amp;title=Unisys+to+axe+1%2C300+jobs%3B+suspends+salary+hikes&amp;summary=IT%20services%20and%20solutions%20provider%20Unisys%20Corporation%20has%20said%20it%20will%20slash%20as%20many%20as%201%2C300%20jobs%20across%20the%20world%20and%20plans%20to%20forgo%20any%20salary%20hike%20next%20year%20in%20most%20of%20the%20countries%20where%20the%20company%20operates.%0D%0A%0D%0A%22The%20headcount%20reductions%20have%20begun%20and%20will%20continue%20into%202009...%20the%20company%20als&amp;source=Pagalz.com - Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pagalz.com/blog/2008/12/unisys-to-axe-1300-jobs-suspends-salary-hikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiFi tops best technological innovation poll</title>
		<link>http://www.pagalz.com/blog/2008/12/wifi-tops-best-technological-innovation-poll/</link>
		<comments>http://www.pagalz.com/blog/2008/12/wifi-tops-best-technological-innovation-poll/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 11:27:04 +0000</pubDate>
		<dc:creator>preeti</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Career & Jobs]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Human Behaviour]]></category>
		<category><![CDATA[International Affairs]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.pagalz.com/blog/2008/12/23/wifi-tops-best-technological-innovation-poll/</guid>
		<description><![CDATA[Surfing the net has become a lot more easier since wireless internet has come into being, and now Wi-Fi has rightly topped the poll for the greatest technological advance of the last decade, according to a survey.
With 35.5 percent votes, Wi-Fi has beaten Sky+, Sat Navs, iPods and Blackberries to win the poll conducted by  <a href="http://www.pagalz.com/blog/2008/12/wifi-tops-best-technological-innovation-poll/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Surfing the net has become a lot more easier since wireless internet has come into being, and now Wi-Fi has rightly topped the poll for the greatest technological advance of the last decade, according to a survey.</p>
<p>With 35.5 percent votes, Wi-Fi has beaten Sky+, Sat Navs, iPods and Blackberries to win the poll conducted by a leading gadget magazine.</p>
<p>In the survey by &#8216;Stuff&#8217; magazine, the readers were asked to choose the greatest technological innovation of the past ten years.<span id="more-557"></span></p>
<p>More than a third voted for Wireless Internet.</p>
<p>SKY+, the personal video recorders (PVR) by Sky, at the second place, has emerged as the best known and best loved PVR.</p>
<p>&#8220;It really has given power to the consumer to allow them to watch what they want when they want,&#8221; the Telegraph quoted Fevzi Turkalp, who runs the Gadget Detective website, as saying.</p>
<p>Sat Nav, provided in almost every car now, stood at the third place, while energy-efficient Hybrid Cars have marked fourth place in the list.</p>
<p>Apple&#8217;s iPod has taken the fifth place in the list.</p>
<p>Simon Osborne-Walker, the publisher of Stuff magazine, said that he was confident readers had managed to sum up the best of the last decade.</p>
<p>&#8220;It&#8217;s been an amazing ten years for technology. Gadgets have gone from being big black boxes under the television to lightweight, portable devices,&#8221; he said.</p>
<p>Stuff&#8217;s list of the best technological innovation of last decade:</p>
<p>1. Wireless Internet &#8211; 35.5 percent</p>
<p>2. Sky+ &#8211; 16.9 percent</p>
<p>3. Sat Nav &#8211; 16.6 percent</p>
<p>4. Hybrid Cars &#8211; 8.9 percent</p>
<p>5. iPod &#8211; 5.6 percent</p>
<p>6. Chip and Pin &#8211; 5.6 percent</p>
<p>7. Nintendo Wii &#8211; 3.9 percent</p>
<p>8. Skype &#8211; 1.7 percent</p>
<p>9. Oyster Card &#8211; 1.5 percent</p>
<p>10. Blackberry &#8211; 1.1 percent</p>
<p>Other &#8211; 2.6 percent</p>
<p>http://in.news.yahoo.com/139/20081223/393/ttc-wifi-tops-best-technological-innovat.html</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pagalz.com/blog/2008/12/wifi-tops-best-technological-innovation-poll/&amp;t=WiFi+tops+best+technological+innovation+poll" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pagalz.com/blog/2008/12/wifi-tops-best-technological-innovation-poll/&amp;title=WiFi+tops+best+technological+innovation+poll" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pagalz.com/blog/2008/12/wifi-tops-best-technological-innovation-poll/&amp;title=WiFi+tops+best+technological+innovation+poll" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pagalz.com/blog/2008/12/wifi-tops-best-technological-innovation-poll/&amp;t=WiFi+tops+best+technological+innovation+poll" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=WiFi+tops+best+technological+innovation+poll+-+http://bit.ly/ca9RQ3+(via+@http://twitter.com/pagalz)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.pagalz.com/blog/2008/12/wifi-tops-best-technological-innovation-poll/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pagalz.com/blog/2008/12/wifi-tops-best-technological-innovation-poll/&amp;title=WiFi+tops+best+technological+innovation+poll&amp;summary=Surfing%20the%20net%20has%20become%20a%20lot%20more%20easier%20since%20wireless%20internet%20has%20come%20into%20being%2C%20and%20now%20Wi-Fi%20has%20rightly%20topped%20the%20poll%20for%20the%20greatest%20technological%20advance%20of%20the%20last%20decade%2C%20according%20to%20a%20survey.%0D%0A%0D%0AWith%2035.5%20percent%20votes%2C%20Wi-Fi%20has%20beaten%20Sky%2B%2C%20Sat%20Navs%2C%20iPods%20and%20Blackberries%20to&amp;source=Pagalz.com - Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pagalz.com/blog/2008/12/wifi-tops-best-technological-innovation-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup to slash 52,000 jobs, sees hard 2009</title>
		<link>http://www.pagalz.com/blog/2008/11/citigroup-to-slash-52000-jobs-sees-hard-2009/</link>
		<comments>http://www.pagalz.com/blog/2008/11/citigroup-to-slash-52000-jobs-sees-hard-2009/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 10:14:55 +0000</pubDate>
		<dc:creator>preeti</dc:creator>
				<category><![CDATA[Career & Jobs]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.pagalz.com/blog/2008/11/18/citigroup-to-slash-52000-jobs-sees-hard-2009/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Citigroup Inc revealed plans to cut 52,000 jobs by early next year in a dramatic move to restore the No. 2 U.S. bank to health as it combats mounting debt losses and sagging economies worldwide.
The cuts announced by Chief Executive Vikram Pandit on Monday affect 15 percent of Citigroup&#8217;s workforce, and  <a href="http://www.pagalz.com/blog/2008/11/citigroup-to-slash-52000-jobs-sees-hard-2009/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; Citigroup Inc revealed plans to cut 52,000 jobs by early next year in a dramatic move to restore the No. 2 U.S. bank to health as it combats mounting debt losses and sagging economies worldwide.</p>
<p>The cuts announced by Chief Executive Vikram Pandit on Monday affect 15 percent of Citigroup&#8217;s workforce, and are in addition to 23,000 jobs eliminated between January and September.</p>
<p>Citigroup plans to slash expenses by as much as 20 percent, and spend a total of $50 billion to $52 billion in 2009. That compares with $61.9 billion over the last four quarters.</p>
<p>The cuts will be global, affecting many regions and business lines, including the retail and investment banks, a person close to the matter said. About one-half will come from layoffs and attrition, and the rest from the sale of units, such as the German retail banking business.</p>
<p>Pandit became Citigroup&#8217;s chief executive last December, and has faced much criticism from investors and others for failing to implement a workable turnaround plan. The New York-based bank has lost $20.3 billion in the last year, and some analysts do not expect it to make money before 2010.</p>
<p>&#8220;As the economy continues to weaken they will have greater credit losses,&#8221; said Michael Holland, founder of money manager Holland &amp; Co in New York. &#8220;Cuts will lessen the losses, but they in no way guarantee profitability.&#8221;</p>
<p>Pandit told employees in a memo that Citigroup has spent the last year &#8220;getting fit,&#8221; and projects a &#8220;difficult&#8221; 2009 for clients and customers.</p>
<p>Citigroup&#8217;s latest cuts are the most by any U.S. company since the global credit crisis began last year. They are also the second most ever, trailing the 60,000 that International Business Machines Corp &lt;IBM&gt; announced in 1993, according to outplacement firm Challenger, Gray &amp; Christmas Inc.</p>
<p>The latest cuts would leave Citigroup with about 300,000 employees, down 20 percent from the end of 2007 and about the same number it had at the end of 2005. People at the bank said the cuts should be made by the first couple of months of 2009.</p>
<p>STOCK UNDER PRESSURE</p>
<p>Shares of Citigroup, a component of the Dow Jones industrial average, fell 19 cents, or 2 percent, to $9.33 in afternoon trading on the New York Stock Exchange.</p>
<p>Last week, Citigroup stock fell into the single digits for the first time since Sanford &#8220;Sandy&#8221; Weill created the bank in 1998 from the merger of Travelers Group Inc and Citicorp.</p>
<p>Well over 100,000 jobs have been lost at the world&#8217;s largest banks and brokerages since the global credit crisis began. In the last month, Goldman Sachs Group Inc began cutting 3,200 jobs, and Morgan Stanley said it will cut 10 percent of jobs in the unit housing its investment bank.</p>
<p>Citigroup said it has a &#8220;very strong&#8221; capital position, and according to the person close to the matter has no need to further cut its dividend, which has already been reduced twice this year.</p>
<p>Still, many investors remain wary. Through Friday, the bank&#8217;s stock was down 68 percent this year, leaving Citigroup with a market value of $51.9 billion.</p>
<p>That&#8217;s barely twice the $25 billion of capital it received from the U.S. Treasury Department&#8217;s bank bailout plan, and down from more than $270 billion in late 2006.</p>
<p>&#8220;We have a bull market in fear,&#8221; said Henry Asher, president of Northstar Group Inc in New York.</p>
<p>Citigroup also said its board will make decisions on executive compensation after Dec. 31.</p>
<p>That prompted criticism from New York Attorney General Andrew Cuomo, who urged the bank to follow Goldman&#8217;s decision on Sunday not to pay bonuses to top executives this year.</p>
<p>&#8220;It seems only fair that top executives should shoulder their fair share of these difficult economic times,&#8221; Cuomo said. &#8220;It would send exactly the wrong message for Citigroup&#8217;s top brass to collect bonuses while investors, taxpayers and now Citigroup&#8217;s own employees suffer.&#8221;</p>
<p>DIVERSIFICATION DOESN&#8217;T HELP</p>
<p>Citigroup was built principally by Weill, who ceded control to Pandit&#8217;s predecessor, Charles Prince, in 2003. Analysts have said Citigroup never invested enough in technology or to make the bank&#8217;s various parts work well together.</p>
<p>Its geographic diversity, including operations in more than 100 countries, is now also working against it as customers in such countries as Brazil, India and Mexico find it harder to stay current on payments.</p>
<p>At the same time, Citigroup&#8217;s ability to grow at home is relatively limited. Last month, Wells Fargo &amp; Co derailed Citigroup&#8217;s attempt to buy Wachovia Corp and its $418.8 billion in deposits.</p>
<p>The bank has tried to downplay reports of dissension among directors regarding the performance of Pandit and the bank&#8217;s chairman, Sir Win Bischoff. Last week, lead director Richard Parsons said the board supported management&#8217;s plans.</p>
<p>http://in.news.yahoo.com/137/20081118/736/tnl-citigroup-to-slash-52-000-jobs-sees.html</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pagalz.com/blog/2008/11/citigroup-to-slash-52000-jobs-sees-hard-2009/&amp;t=Citigroup+to+slash+52%2C000+jobs%2C+sees+hard+2009" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pagalz.com/blog/2008/11/citigroup-to-slash-52000-jobs-sees-hard-2009/&amp;title=Citigroup+to+slash+52%2C000+jobs%2C+sees+hard+2009" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pagalz.com/blog/2008/11/citigroup-to-slash-52000-jobs-sees-hard-2009/&amp;title=Citigroup+to+slash+52%2C000+jobs%2C+sees+hard+2009" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pagalz.com/blog/2008/11/citigroup-to-slash-52000-jobs-sees-hard-2009/&amp;t=Citigroup+to+slash+52%2C000+jobs%2C+sees+hard+2009" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Citigroup+to+slash+52%2C000+jobs%2C+sees+hard+2009+-+http://bit.ly/bud0VP+(via+@http://twitter.com/pagalz)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.pagalz.com/blog/2008/11/citigroup-to-slash-52000-jobs-sees-hard-2009/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pagalz.com/blog/2008/11/citigroup-to-slash-52000-jobs-sees-hard-2009/&amp;title=Citigroup+to+slash+52%2C000+jobs%2C+sees+hard+2009&amp;summary=NEW%20YORK%20%28Reuters%29%20-%20Citigroup%20Inc%20revealed%20plans%20to%20cut%2052%2C000%20jobs%20by%20early%20next%20year%20in%20a%20dramatic%20move%20to%20restore%20the%20No.%202%20U.S.%20bank%20to%20health%20as%20it%20combats%20mounting%20debt%20losses%20and%20sagging%20economies%20worldwide.%0D%0A%0D%0AThe%20cuts%20announced%20by%20Chief%20Executive%20Vikram%20Pandit%20on%20Monday%20affect%2015%20percent%20o&amp;source=Pagalz.com - Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pagalz.com/blog/2008/11/citigroup-to-slash-52000-jobs-sees-hard-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do Employers Want Anyway?</title>
		<link>http://www.pagalz.com/blog/2008/10/what-do-employers-want-anyway/</link>
		<comments>http://www.pagalz.com/blog/2008/10/what-do-employers-want-anyway/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 15:21:40 +0000</pubDate>
		<dc:creator>shivani</dc:creator>
				<category><![CDATA[Career & Jobs]]></category>

		<guid isPermaLink="false">http://www.pagalz.com/blog/2008/10/17/what-do-employers-want-anyway/</guid>
		<description><![CDATA[As I read through some of the thousands of resumes submitted to JobOpenings.net every day, I am struck by how many do not seem to have even the vaguest notion that potential employers will be reading their resumes.  If they did, they would not list as their employment objective “A job that will offer  <a href="http://www.pagalz.com/blog/2008/10/what-do-employers-want-anyway/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>As I read through some of the thousands of resumes submitted to JobOpenings.net every day, I am struck by how many do not seem to have even the vaguest notion that potential employers will be reading their resumes.  If they did, they would not list as their employment objective “A job that will offer me the opportunity for advancement” or other similarly phrased career objectives.  The focus of both the cover letter and the résumé is on the needs and desires of the job seeker.</p>
<p>As an employer, I may see resumes from thousands of job seekers.  Not only am I not able to help all of them realize their dreams, I have no desire or motivation to do so.  Employers are rarely in the business of helping you realize your dreams.  If anything, they are far more interested in their own dreams.  Employers are looking for people who will help their company make more money than those people will cost the company.   Otherwise, there is no business motivation to hire anyone at all, right?</p>
<p>Ideal job candidates will:</p>
<p>* Have experience doing the actual job that is available.<br />
* Have a history of being a reliable, competent employee<br />
* Be loyal to the new employer<br />
* Get along well with current employees of the company<br />
* Be trained or educated at a level needed by the current position being filled<br />
* Have demonstrated the ability to make positive contributions to the company’s profitability<br />
* Be able to learn new tasks quickly<br />
* Have a good work ethic<br />
* Be able to work with reasonably little supervision<br />
* Be conscientious about preserving or improving the level of quality the company currently enjoys.<br />
* Be a real asset to the company.</p>
<p>Have you read your resume recently from the prospective of your future employer?  Does your resume display any of the traits of the job candidate your future employer would want?  If all you have accomplished on your resume is to list your former jobs, your awards and your education, you probably have addressed none of the needs of the recruiter, human resources staff or manager who will be reading your resume.</p>
<p>You may need to highlight a few choice accomplishments at your most recent job.  For example, did you make a good suggestion that saved the company time and/or money?  Did you do anything better, faster or more efficiently than prior people in your position?  Most employees can point to several things along those lines without giving away any trade secrets.</p>
<p>If you have never had a paid position, you may need to mention the organizational skills you used on one of your volunteer positions or even a group project at school.  Almost everyone can find some kind of evidence in their past of some of the items listed above.   This is an area where a professional resume writer or employment counselor can be particularly valuable.</p>
<p>Also, it may help you to talk it over with a family member or a friend.  Once you realize how much you have to offer, find ways to get that information to your employer.  You have 5 opportunities to do this: 1. your resume, 2. your cover letter, 3. letters of recommendation 4. the interview, and your follow-up thank you letter.  Your task is to make a list of all of your positive qualities that will interest your future employer and then decide which of the five methods would be best to use to convey that information.</p>
<p>Finding all of your fine qualities will not only help you construct a more informative resume package, it will give you greater confidence as you look for a job.  Job hunting is always easier when you believe in yourself first!</p>
<p>http://www.jobopeningsblog.com/jobs/2006/09/what_do_employe.html</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pagalz.com/blog/2008/10/what-do-employers-want-anyway/&amp;t=What+Do+Employers+Want+Anyway%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pagalz.com/blog/2008/10/what-do-employers-want-anyway/&amp;title=What+Do+Employers+Want+Anyway%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pagalz.com/blog/2008/10/what-do-employers-want-anyway/&amp;title=What+Do+Employers+Want+Anyway%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pagalz.com/blog/2008/10/what-do-employers-want-anyway/&amp;t=What+Do+Employers+Want+Anyway%3F" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=What+Do+Employers+Want+Anyway%3F+-+http://bit.ly/aRYb2o+(via+@http://twitter.com/pagalz)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.pagalz.com/blog/2008/10/what-do-employers-want-anyway/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pagalz.com/blog/2008/10/what-do-employers-want-anyway/&amp;title=What+Do+Employers+Want+Anyway%3F&amp;summary=As%20I%20read%20through%20some%20of%20the%20thousands%20of%20resumes%20submitted%20to%20JobOpenings.net%20every%20day%2C%20I%20am%20struck%20by%20how%20many%20do%20not%20seem%20to%20have%20even%20the%20vaguest%20notion%20that%20potential%20employers%20will%20be%20reading%20their%20resumes.%20%20If%20they%20did%2C%20they%20would%20not%20list%20as%20their%20employment%20objective%20%E2%80%9CA%20job%20that%20will%20of&amp;source=Pagalz.com - Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pagalz.com/blog/2008/10/what-do-employers-want-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules for Leaving Your Job</title>
		<link>http://www.pagalz.com/blog/2008/10/rules-for-leaving-your-job/</link>
		<comments>http://www.pagalz.com/blog/2008/10/rules-for-leaving-your-job/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 15:19:30 +0000</pubDate>
		<dc:creator>shivani</dc:creator>
				<category><![CDATA[Career & Jobs]]></category>

		<guid isPermaLink="false">http://www.pagalz.com/blog/2008/10/17/rules-for-leaving-your-job/</guid>
		<description><![CDATA[Did you get fired?  Did you quit in a rage?  Did you sneak out the door?  The answers to those questions are not nearly as important as is the answer to this one:  Did you make the most of your transition from one job to another?
Ending a job is similar to  <a href="http://www.pagalz.com/blog/2008/10/rules-for-leaving-your-job/" class="more-link">More &#62;</a>]]></description>
