<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pagalz.com - Blog &#187; Business</title>
	<atom:link href="http://www.pagalz.com/blog/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pagalz.com/blog</link>
	<description>At pagalz.com blog get the most happening things all around the world under one roof. Things which will make you say pagalz(madz)</description>
	<lastBuildDate>Wed, 16 Jun 2010 13:12:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Unisys to axe 1,300 jobs; suspends salary hikes</title>
		<link>http://www.pagalz.com/blog/2008/12/unisys-to-axe-1300-jobs-suspends-salary-hikes/</link>
		<comments>http://www.pagalz.com/blog/2008/12/unisys-to-axe-1300-jobs-suspends-salary-hikes/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 11:32:05 +0000</pubDate>
		<dc:creator>preeti</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Beliefs & Causes]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Career & Jobs]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Human Behaviour]]></category>
		<category><![CDATA[News & Media]]></category>

		<guid isPermaLink="false">http://www.pagalz.com/blog/2008/12/23/unisys-to-axe-1300-jobs-suspends-salary-hikes/</guid>
		<description><![CDATA[IT services and solutions provider Unisys Corporation has said it will slash as many as 1,300 jobs across the world and plans to forgo any salary hike next year in most of the countries where the company operates.
&#8220;The headcount reductions have begun and will continue into 2009&#8230; the company also plans to forgo 2009 salary  <a href="http://www.pagalz.com/blog/2008/12/unisys-to-axe-1300-jobs-suspends-salary-hikes/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>IT services and solutions provider Unisys Corporation has said it will slash as many as 1,300 jobs across the world and plans to forgo any salary hike next year in most of the countries where the company operates.</p>
<p>&#8220;The headcount reductions have begun and will continue into 2009&#8230; the company also plans to forgo 2009 salary increases in most of the company&#8217;s markets,&#8221; Unisys Corporation said in a statement.</p>
<p>Unisys said that it is exploring a wide range of cost-reduction options and that actions currently underway are expected to reduce its annual cost structure by more than USD 225 million.<span id="more-558"></span></p>
<p>The cost-reduction actions &#8211;led by new Unisys Chairman and CEO Ed Coleman &#8212; are part of an overall programme to simplify the company&#8217;s business structure, concentrate its resources more effectively and drive improved market success and profitability, Unisys added.</p>
<p>The initial cost-reduction actions are focused on reducing selling, general and administrative (SGandA) expenses and controlling or reducing labor costs across the board.</p>
<p>&#8220;The company plans to reduce its spending on third-party expenses, facility consolidations, head-count reductions and a suspension of company matching contributions to the US 401(k) plan, which had been costing about USD 50 million annually,&#8221; the statement added.</p>
<p>http://in.news.yahoo.com/241/20081223/1265/tbs-unisys-to-axe-1-300-jobs-suspends-sa.html</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pagalz.com/blog/2008/12/unisys-to-axe-1300-jobs-suspends-salary-hikes/&amp;t=Unisys+to+axe+1%2C300+jobs%3B+suspends+salary+hikes" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pagalz.com/blog/2008/12/unisys-to-axe-1300-jobs-suspends-salary-hikes/&amp;title=Unisys+to+axe+1%2C300+jobs%3B+suspends+salary+hikes" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pagalz.com/blog/2008/12/unisys-to-axe-1300-jobs-suspends-salary-hikes/&amp;title=Unisys+to+axe+1%2C300+jobs%3B+suspends+salary+hikes" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pagalz.com/blog/2008/12/unisys-to-axe-1300-jobs-suspends-salary-hikes/&amp;t=Unisys+to+axe+1%2C300+jobs%3B+suspends+salary+hikes" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Unisys+to+axe+1%2C300+jobs%3B+suspends+salary+hikes+-+http://bit.ly/b3zSsu+(via+@http://twitter.com/pagalz)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.pagalz.com/blog/2008/12/unisys-to-axe-1300-jobs-suspends-salary-hikes/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pagalz.com/blog/2008/12/unisys-to-axe-1300-jobs-suspends-salary-hikes/&amp;title=Unisys+to+axe+1%2C300+jobs%3B+suspends+salary+hikes&amp;summary=IT%20services%20and%20solutions%20provider%20Unisys%20Corporation%20has%20said%20it%20will%20slash%20as%20many%20as%201%2C300%20jobs%20across%20the%20world%20and%20plans%20to%20forgo%20any%20salary%20hike%20next%20year%20in%20most%20of%20the%20countries%20where%20the%20company%20operates.%0D%0A%0D%0A%22The%20headcount%20reductions%20have%20begun%20and%20will%20continue%20into%202009...%20the%20company%20als&amp;source=Pagalz.com - Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pagalz.com/blog/2008/12/unisys-to-axe-1300-jobs-suspends-salary-hikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiFi tops best technological innovation poll</title>
		<link>http://www.pagalz.com/blog/2008/12/wifi-tops-best-technological-innovation-poll/</link>
		<comments>http://www.pagalz.com/blog/2008/12/wifi-tops-best-technological-innovation-poll/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 11:27:04 +0000</pubDate>
		<dc:creator>preeti</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Career & Jobs]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Human Behaviour]]></category>
		<category><![CDATA[International Affairs]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.pagalz.com/blog/2008/12/23/wifi-tops-best-technological-innovation-poll/</guid>
		<description><![CDATA[Surfing the net has become a lot more easier since wireless internet has come into being, and now Wi-Fi has rightly topped the poll for the greatest technological advance of the last decade, according to a survey.
With 35.5 percent votes, Wi-Fi has beaten Sky+, Sat Navs, iPods and Blackberries to win the poll conducted by  <a href="http://www.pagalz.com/blog/2008/12/wifi-tops-best-technological-innovation-poll/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Surfing the net has become a lot more easier since wireless internet has come into being, and now Wi-Fi has rightly topped the poll for the greatest technological advance of the last decade, according to a survey.</p>
<p>With 35.5 percent votes, Wi-Fi has beaten Sky+, Sat Navs, iPods and Blackberries to win the poll conducted by a leading gadget magazine.</p>
<p>In the survey by &#8216;Stuff&#8217; magazine, the readers were asked to choose the greatest technological innovation of the past ten years.<span id="more-557"></span></p>
<p>More than a third voted for Wireless Internet.</p>
<p>SKY+, the personal video recorders (PVR) by Sky, at the second place, has emerged as the best known and best loved PVR.</p>
<p>&#8220;It really has given power to the consumer to allow them to watch what they want when they want,&#8221; the Telegraph quoted Fevzi Turkalp, who runs the Gadget Detective website, as saying.</p>
<p>Sat Nav, provided in almost every car now, stood at the third place, while energy-efficient Hybrid Cars have marked fourth place in the list.</p>
<p>Apple&#8217;s iPod has taken the fifth place in the list.</p>
<p>Simon Osborne-Walker, the publisher of Stuff magazine, said that he was confident readers had managed to sum up the best of the last decade.</p>
<p>&#8220;It&#8217;s been an amazing ten years for technology. Gadgets have gone from being big black boxes under the television to lightweight, portable devices,&#8221; he said.</p>
<p>Stuff&#8217;s list of the best technological innovation of last decade:</p>
<p>1. Wireless Internet &#8211; 35.5 percent</p>
<p>2. Sky+ &#8211; 16.9 percent</p>
<p>3. Sat Nav &#8211; 16.6 percent</p>
<p>4. Hybrid Cars &#8211; 8.9 percent</p>
<p>5. iPod &#8211; 5.6 percent</p>
<p>6. Chip and Pin &#8211; 5.6 percent</p>
<p>7. Nintendo Wii &#8211; 3.9 percent</p>
<p>8. Skype &#8211; 1.7 percent</p>
<p>9. Oyster Card &#8211; 1.5 percent</p>
<p>10. Blackberry &#8211; 1.1 percent</p>
<p>Other &#8211; 2.6 percent</p>
<p>http://in.news.yahoo.com/139/20081223/393/ttc-wifi-tops-best-technological-innovat.html</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pagalz.com/blog/2008/12/wifi-tops-best-technological-innovation-poll/&amp;t=WiFi+tops+best+technological+innovation+poll" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pagalz.com/blog/2008/12/wifi-tops-best-technological-innovation-poll/&amp;title=WiFi+tops+best+technological+innovation+poll" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pagalz.com/blog/2008/12/wifi-tops-best-technological-innovation-poll/&amp;title=WiFi+tops+best+technological+innovation+poll" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pagalz.com/blog/2008/12/wifi-tops-best-technological-innovation-poll/&amp;t=WiFi+tops+best+technological+innovation+poll" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=WiFi+tops+best+technological+innovation+poll+-+http://bit.ly/ca9RQ3+(via+@http://twitter.com/pagalz)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.pagalz.com/blog/2008/12/wifi-tops-best-technological-innovation-poll/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pagalz.com/blog/2008/12/wifi-tops-best-technological-innovation-poll/&amp;title=WiFi+tops+best+technological+innovation+poll&amp;summary=Surfing%20the%20net%20has%20become%20a%20lot%20more%20easier%20since%20wireless%20internet%20has%20come%20into%20being%2C%20and%20now%20Wi-Fi%20has%20rightly%20topped%20the%20poll%20for%20the%20greatest%20technological%20advance%20of%20the%20last%20decade%2C%20according%20to%20a%20survey.%0D%0A%0D%0AWith%2035.5%20percent%20votes%2C%20Wi-Fi%20has%20beaten%20Sky%2B%2C%20Sat%20Navs%2C%20iPods%20and%20Blackberries%20to&amp;source=Pagalz.com - Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pagalz.com/blog/2008/12/wifi-tops-best-technological-innovation-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom services: 3G players will be allowed in 2G space as well</title>
		<link>http://www.pagalz.com/blog/2008/12/telecom-services-3g-players-will-be-allowed-in-2g-space-as-well/</link>
		<comments>http://www.pagalz.com/blog/2008/12/telecom-services-3g-players-will-be-allowed-in-2g-space-as-well/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 11:12:51 +0000</pubDate>
		<dc:creator>preeti</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.pagalz.com/blog/2008/12/23/telecom-services-3g-players-will-be-allowed-in-2g-space-as-well/</guid>
		<description><![CDATA[Successful bidders for spectrum allocation for third generation (3G) telecom services will also be eligible to get spectrum space for second generation (2G) services, as and when any space becomes available, the Telecom Commission said here Tuesday.
&#8216;New 2G spectrum will be allocated as and when it is available. Currently 2G is saturated and we hardly  <a href="http://www.pagalz.com/blog/2008/12/telecom-services-3g-players-will-be-allowed-in-2g-space-as-well/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Successful bidders for spectrum allocation for third generation (3G) telecom services will also be eligible to get spectrum space for second generation (2G) services, as and when any space becomes available, the Telecom Commission said here Tuesday.</p>
<p>&#8216;New 2G spectrum will be allocated as and when it is available. Currently 2G is saturated and we hardly have any spectrum available, so successful 3G bidders will have to wait in queue to avail of 2G spectrum,&#8217; said R. Ashok, member, finance, Telecom Commission, on the eve of bidding for 3G spectrum.</p>
<p>The member&#8217;s statement helped dispel rumours that 3G operators would only be allowed to function in the 3G domain.</p>
<p>According to Department of Telcom (DoT) officials who requested anonymity, Chennai and Tamil Nadu that were earlier two separate circles, will now be considered as one circle and licence-holders for each will now be able to bid for the new combined circle.</p>
<p>http://in.news.yahoo.com/43/20081223/870/ttc-telecom-services-3g-players-will-be.html</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pagalz.com/blog/2008/12/telecom-services-3g-players-will-be-allowed-in-2g-space-as-well/&amp;t=Telecom+services%3A+3G+players+will+be+allowed+in+2G+space+as+well" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pagalz.com/blog/2008/12/telecom-services-3g-players-will-be-allowed-in-2g-space-as-well/&amp;title=Telecom+services%3A+3G+players+will+be+allowed+in+2G+space+as+well" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pagalz.com/blog/2008/12/telecom-services-3g-players-will-be-allowed-in-2g-space-as-well/&amp;title=Telecom+services%3A+3G+players+will+be+allowed+in+2G+space+as+well" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pagalz.com/blog/2008/12/telecom-services-3g-players-will-be-allowed-in-2g-space-as-well/&amp;t=Telecom+services%3A+3G+players+will+be+allowed+in+2G+space+as+well" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Telecom+services%3A+3G+players+will+be+allowed+in+2G+space+as+well+-+http://bit.ly/9Udgl6+(via+@http://twitter.com/pagalz)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.pagalz.com/blog/2008/12/telecom-services-3g-players-will-be-allowed-in-2g-space-as-well/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pagalz.com/blog/2008/12/telecom-services-3g-players-will-be-allowed-in-2g-space-as-well/&amp;title=Telecom+services%3A+3G+players+will+be+allowed+in+2G+space+as+well&amp;summary=Successful%20bidders%20for%20spectrum%20allocation%20for%20third%20generation%20%283G%29%20telecom%20services%20will%20also%20be%20eligible%20to%20get%20spectrum%20space%20for%20second%20generation%20%282G%29%20services%2C%20as%20and%20when%20any%20space%20becomes%20available%2C%20the%20Telecom%20Commission%20said%20here%20Tuesday.%0D%0A%0D%0A%27New%202G%20spectrum%20will%20be%20allocated%20as%20and%20when%20&amp;source=Pagalz.com - Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pagalz.com/blog/2008/12/telecom-services-3g-players-will-be-allowed-in-2g-space-as-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo to unveil world&#8217;s &#8216;first accident-proof car&#8217; next month</title>
		<link>http://www.pagalz.com/blog/2008/12/volvo-to-unveil-worlds-first-accident-proof-car-next-month/</link>
		<comments>http://www.pagalz.com/blog/2008/12/volvo-to-unveil-worlds-first-accident-proof-car-next-month/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 11:08:21 +0000</pubDate>
		<dc:creator>preeti</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Human Behaviour]]></category>
		<category><![CDATA[International Affairs]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.pagalz.com/blog/2008/12/23/volvo-to-unveil-worlds-first-accident-proof-car-next-month/</guid>
		<description><![CDATA[Car giant Volvo is set to unveil its first ever &#8220;accident-proof car&#8221;, which will drive itself in traffic by using radar to control the distance.
The Swedish manufacturer will unveil Volvo S60 with automatic brakes at the next month&#8217;s Detroit motor show. It will go on the market in 2010.
&#8220;This technology helps us take an important  <a href="http://www.pagalz.com/blog/2008/12/volvo-to-unveil-worlds-first-accident-proof-car-next-month/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Car giant Volvo is set to unveil its first ever &#8220;accident-proof car&#8221;, which will drive itself in traffic by using radar to control the distance.</p>
<p>The Swedish manufacturer will unveil Volvo S60 with automatic brakes at the next month&#8217;s Detroit motor show. It will go on the market in 2010.</p>
<p>&#8220;This technology helps us take an important step towards our long-term vision of designing cars that should not crash,&#8221; the Telegraph quoted Thomas Broberg, the company&#8217;s safety specialist as saying.<span id="more-554"></span></p>
<p>&#8220;Our aim for 2020 is that no one should be killed or injured in a Volvo car,&#8221; he added.</p>
<p>The car can stop itself upon sensing that a collision is about to happen either a car or a pedestrian, even when travelling at low speeds.</p>
<p>It will feature a sophisticated cruise control system designed to automatically maintain a safe distance from the car in front.</p>
<p>It works with the help of a radar unit fitted in the car&#8217;s grille, which not only detects what is in front of the vehicle, but how fast it is moving.</p>
<p>When the car believes that there is an imminent threat of a collision, a light flashes on a windscreen display in front of the driver at the same time along with an audible warning, the brakes are applied automatically.</p>
<p>http://in.news.yahoo.com/139/20081223/393/ttc-volvo-to-unveil-world-s-first-accide.html</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pagalz.com/blog/2008/12/volvo-to-unveil-worlds-first-accident-proof-car-next-month/&amp;t=Volvo+to+unveil+world%27s+%27first+accident-proof+car%27+next+month" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pagalz.com/blog/2008/12/volvo-to-unveil-worlds-first-accident-proof-car-next-month/&amp;title=Volvo+to+unveil+world%27s+%27first+accident-proof+car%27+next+month" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pagalz.com/blog/2008/12/volvo-to-unveil-worlds-first-accident-proof-car-next-month/&amp;title=Volvo+to+unveil+world%27s+%27first+accident-proof+car%27+next+month" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pagalz.com/blog/2008/12/volvo-to-unveil-worlds-first-accident-proof-car-next-month/&amp;t=Volvo+to+unveil+world%27s+%27first+accident-proof+car%27+next+month" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Volvo+to+unveil+world%27s+%27first+accident-proof+car%27+next+month+-+http://bit.ly/9lPFu1+(via+@http://twitter.com/pagalz)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.pagalz.com/blog/2008/12/volvo-to-unveil-worlds-first-accident-proof-car-next-month/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pagalz.com/blog/2008/12/volvo-to-unveil-worlds-first-accident-proof-car-next-month/&amp;title=Volvo+to+unveil+world%27s+%27first+accident-proof+car%27+next+month&amp;summary=Car%20giant%20Volvo%20is%20set%20to%20unveil%20its%20first%20ever%20%22accident-proof%20car%22%2C%20which%20will%20drive%20itself%20in%20traffic%20by%20using%20radar%20to%20control%20the%20distance.%0D%0A%0D%0AThe%20Swedish%20manufacturer%20will%20unveil%20Volvo%20S60%20with%20automatic%20brakes%20at%20the%20next%20month%27s%20Detroit%20motor%20show.%20It%20will%20go%20on%20the%20market%20in%202010.%0D%0A%0D%0A%22This%20&amp;source=Pagalz.com - Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pagalz.com/blog/2008/12/volvo-to-unveil-worlds-first-accident-proof-car-next-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global meltdown dampens Christmas celebrations</title>
		<link>http://www.pagalz.com/blog/2008/12/global-meltdown-dampens-christmas-celebrations/</link>
		<comments>http://www.pagalz.com/blog/2008/12/global-meltdown-dampens-christmas-celebrations/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 11:14:13 +0000</pubDate>
		<dc:creator>preeti</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.pagalz.com/blog/2008/12/15/global-meltdown-dampens-christmas-celebrations/</guid>
		<description><![CDATA[Kochi, Dec 15 (ANI): The Christmas approaching, the Christians here are worried about the tightening strings to their purses. The effects of global meltdown have already trickled down.
Most sought after commodities during the Christmas celebrations are the cakes and the gift articles. The shops of Kochi are all decked up but wear a deserted look  <a href="http://www.pagalz.com/blog/2008/12/global-meltdown-dampens-christmas-celebrations/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Kochi, Dec 15 (ANI): The Christmas approaching, the Christians here are worried about the tightening strings to their purses. The effects of global meltdown have already trickled down.</p>
<p>Most sought after commodities during the Christmas celebrations are the cakes and the gift articles. The shops of Kochi are all decked up but wear a deserted look with the customers staying away.</p>
<p>&#8220;The recent crisis has really affected us a lot. We have started feeling it. Till last year, the customers during Christmas used to come and do a lot of cash business, but this year may be because of the financial slowdown they are not willing to do the same which has badly affected our sales,&#8221; said Sandhya Devraj, Supervisor, Lemars Marketing (P) Ltd.</p>
<p>The actual Christmas and New Year sales normally start much before. The markets are flooded with costumers buying cakes, confectioneries and gift articles. The shopkeepers had a handful of orders by now last year.</p>
<p>Some shops had registered record sales and ran out of cakes with huge corporate orders. This year, the wait for customers appears to be long.</p>
<p>&#8220;As we have just started the business, we can not expect good sales like last year, because of share market going down and money problem,&#8221; said Simy K Biju, shop supervisor, Pandhal Cake Shop.</p>
<p>Last year sale of cakes in Kerala alone stood around Rs 25 to 30 crore. The experts estimate the sales to dip by 20 to 30 per cent this year. by Juhan Samuel (ANI)</p>
<p>http://in.news.yahoo.com/139/20081215/824/tnl-global-meltdown-dampens-christmas-ce.html</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pagalz.com/blog/2008/12/global-meltdown-dampens-christmas-celebrations/&amp;t=Global+meltdown+dampens+Christmas+celebrations" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pagalz.com/blog/2008/12/global-meltdown-dampens-christmas-celebrations/&amp;title=Global+meltdown+dampens+Christmas+celebrations" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pagalz.com/blog/2008/12/global-meltdown-dampens-christmas-celebrations/&amp;title=Global+meltdown+dampens+Christmas+celebrations" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pagalz.com/blog/2008/12/global-meltdown-dampens-christmas-celebrations/&amp;t=Global+meltdown+dampens+Christmas+celebrations" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Global+meltdown+dampens+Christmas+celebrations+-+http://bit.ly/cm4cgx+(via+@http://twitter.com/pagalz)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.pagalz.com/blog/2008/12/global-meltdown-dampens-christmas-celebrations/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
